We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN. 17 at 8:00PM
INDIAN HEAD
0
CUPAR
6
SAT JAN. 18 at 8:00PM
INDIAN HEAD
4
STRASBOURG
6
FRI JAN. 24 at 8:30PM  
CUPAR
STRASBOURG
Strasbourg
SAT JAN. 25 at 8:00PM
ITUNA
8
INDIAN HEAD
5
FRI JAN. 31 at 8:00PM
CUPAR
11
ITUNA
5
SAT FEB. 1 at 8:00PM
STRASBOURG
2
CUPAR
7
SAT FEB. 1 at 8:00PM
INDIAN HEAD
1
ITUNA
8
WED FEB. 5 at 8:00PM  
CUPAR
STRASBOURG
Strasbourg
FRI FEB. 7 at 8:00PM
ITUNA
3
CUPAR
5
SAT FEB. 8 at 8:00PM
STRASBOURG
5
INDIAN HEAD
6
MON FEB. 10 at 8:00PM  
CUPAR
6
STRASBOURG
2
FRI FEB. 14 at 8:00PM  
INDIAN HEAD
0
ITUNA
8
SUN FEB. 23 at 5:00PM  
STRASBOURG
3
CUPAR
8
TUE FEB. 25 at 8:30PM  
ITUNA
6
INDIAN HEAD
3
SAT MAR. 1 at 8:00PM  
CUPAR
8
STRASBOURG
2
FRI MAR. 7 at 8:00PM  
ITUNA
3
CUPAR
6
FRI MAR. 14 at 8:00PM  
CUPAR
3
ITUNA
1
SAT MAR. 15 at 8:00PM  
ITUNA
2
CUPAR
7
STANDINGS
Team GP W L T D OTL PTS
Cupar 12 10 2 0 0 0 20
Ituna 12 6 6 0 0 0 12
Indian Hea.. 12 4 7 0 0 1 9
Strasbourg 12 4 7 0 0 1 9
SCORING LEADERS
JH
39
Player Points
Drew Hoen (IA) 34
Tyson Pryhitka (IA) 24
Dane Bonish (CC) 24
Kody Macknak (CC) 21
GOALIE LEADERS
DG
Drew
Geber
(CC)
-
Goalie SV%
Johran Daradich (CC) -
Dallin Sorenson (SM) -
Darren Filarczuk (IA) -
Trevor Viergutz (IHC) -
PRAIRIE MEN’S HOCKEY LEAGUE
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Hollinger IM Justin Hollinger IM 10 E Ituna AvalancheIA 12 15 24 39 3.3 3 7 3 0 0 20
D Hoen Drew Hoen 14 - Ituna AvalancheIA 12 13 21 34 2.8 3 5 1 1 2 4
T Pryhitka Tyson Pryhitka 15 - Ituna AvalancheIA 11 17 7 24 2.2 4 1 0 0 1 0
D Bonish IM Dane Bonish IM 16 E Cupar CanucksCC 9 14 10 24 2.7 3 4 1 0 0 0
K Macknak Kody Macknak 28 - Cupar CanucksCC 12 12 9 21 1.8 5 1 0 2 0 2
T Orr Travis Orr 5 - Cupar CanucksCC 9 11 8 19 2.1 2 2 0 0 3 10
M Reiger Mike Reiger 12 - Indian Head ChiefsIHC 12 9 5 14 1.2 3 0 0 0 1 2
J Manastyrski Jesse Manastyrski 8 - Indian Head ChiefsIHC 10 8 6 14 1.4 2 3 0 0 0 4
C Geber Cody Geber 7 - Cupar CanucksCC 12 7 6 13 1.1 1 0 1 1 0 0
C Horsman Chance Horsman 50 - Indian Head ChiefsIHC 11 3 10 13 1.2 1 4 0 0 1 8
Z Cardiff Zach Cardiff 4 - Cupar CanucksCC 10 3 9 12 1.2 1 0 1 1 1 2
B Hubick Blake Hubick 26 - Strasbourg MaroonsSM 10 8 3 11 1.1 1 0 0 0 1 12
G Ferguson IM Greg Ferguson IM 9 - Strasbourg MaroonsSM 8 5 6 11 1.4 1 1 0 0 2 6
S Webster Sly Webster 96 - Indian Head ChiefsIHC 10 4 7 11 1.1 2 1 0 0 0 4
S Frizzell Shaye Frizzell 14 - Strasbourg MaroonsSM 11 4 6 10 0.9 0 2 0 0 0 4
B Boha Brett Boha 18 - Cupar CanucksCC 10 3 7 10 1.0 0 1 0 0 1 0
N Horvath Noah Horvath 16 - Ituna AvalancheIA 12 3 6 9 0.8 1 1 0 0 0 8
E Hubick Elliot Hubick 26 - Cupar CanucksCC 11 5 3 8 0.7 0 1 0 0 0 16
J Bruce Jason Bruce 28 - Strasbourg MaroonsSM 11 4 4 8 0.7 2 0 0 0 0 20
A Erhardt Aiden Erhardt 27 - Strasbourg MaroonsSM 12 4 4 8 0.7 0 0 0 0 0 2
L Knapp Lane Knapp 13 - Ituna AvalancheIA 11 3 5 8 0.7 1 0 0 0 0 2
T Orr Taylor Orr 3 - Cupar CanucksCC 6 2 6 8 1.3 0 0 0 0 1 18
M Boha Matthew Boha 27 - Cupar CanucksCC 7 1 7 8 1.1 0 2 0 0 1 44
T Zurowski Tyson Zurowski 2 - Cupar CanucksCC 11 4 3 7 0.6 0 0 2 0 0 0
C Macknak Carson Macknak 13 - Cupar CanucksCC 12 4 3 7 0.6 0 2 0 0 0 8
D Webster Dougie Webster 15 - Indian Head ChiefsIHC 10 2 5 7 0.7 0 3 0 0 0 26
C Baragar Carter Baragar 15 - Cupar CanucksCC 11 2 5 7 0.6 0 1 0 0 1 16
L Bartsch Leam Bartsch 11 - Indian Head ChiefsIHC 11 2 5 7 0.6 1 1 0 0 0 2
L Filarczuk Layton Filarczuk 22 - Ituna AvalancheIA 12 2 5 7 0.6 1 2 0 0 0 21
J Komodowski Jayden Komodowski 2 - Ituna AvalancheIA 12 2 5 7 0.6 0 3 0 0 0 10
D Smysniuk Delon Smysniuk 7 - Ituna AvalancheIA 12 2 5 7 0.6 1 1 0 1 0 6
D Michlik Dallas Michlik 10 - Cupar CanucksCC 10 0 7 7 0.7 0 1 0 1 0 6
T Wilyman Tyler Wilyman 17 - Cupar CanucksCC 4 3 3 6 1.5 2 2 0 0 0 6
M Cardiff Mason Cardiff 16 - Strasbourg MaroonsSM 10 3 3 6 0.6 1 0 0 0 0 0
R Bechard Rylan Bechard 26 - Indian Head ChiefsIHC 11 3 3 6 0.5 0 2 0 0 0 4
D Renkas Devan Renkas 11 - Ituna AvalancheIA 9 2 4 6 0.7 0 1 0 0 1 2
D Stecyk Devan Stecyk 6 - Cupar CanucksCC 11 2 4 6 0.5 1 0 1 0 0 4
R Rathgaeber Ryan Rathgaeber 49 - Ituna AvalancheIA 9 1 5 6 0.7 0 3 0 0 1 4
K Ulmer Kyler Ulmer 9 - Ituna AvalancheIA 10 1 5 6 0.6 0 1 0 0 0 10
D Bostock Dawson Bostock 98 - Indian Head ChiefsIHC 11 1 5 6 0.5 0 1 0 0 0 8
V Woolsey Vaughn Woolsey 24 - Cupar CanucksCC 11 1 5 6 0.5 0 2 0 0 1 2
J Gottselig Josh Gottselig 17 - Strasbourg MaroonsSM 12 0 6 6 0.5 0 0 0 0 0 6
A Williams Andrew Williams 8 - Cupar CanucksCC 7 2 3 5 0.7 0 1 0 0 0 14
C Chambers Corey Chambers 16 - Indian Head ChiefsIHC 10 1 4 5 0.5 0 1 0 0 0 32
A Eashappie Anthony Eashappie 9 - Indian Head ChiefsIHC 9 0 5 5 0.6 0 0 0 0 0 8
E Heisler Eric Heisler 14 - Cupar CanucksCC 12 0 5 5 0.4 0 0 0 1 0 10
T Mckinnon Tristan Mckinnon 21 - Strasbourg MaroonsSM 11 4 0 4 0.4 0 0 0 0 0 2
B Hubick Bryce Hubick 19 - Strasbourg MaroonsSM 11 2 2 4 0.4 0 2 0 0 1 12
J Lowe Jeff Lowe 20 - Ituna AvalancheIA 9 1 3 4 0.4 1 0 0 0 0 4
P Davey Parker Davey 5 - Strasbourg MaroonsSM 11 1 3 4 0.4 0 1 0 0 0 4
D Slough Denny Slough 15 - Strasbourg MaroonsSM 12 0 4 4 0.3 0 1 0 0 0 4
D Thompson Donovan Thompson 10 - Strasbourg MaroonsSM 12 3 0 3 0.3 0 0 0 0 0 12
T Focht Trevor Focht 23 - Indian Head ChiefsIHC 5 2 1 3 0.6 0 0 0 0 1 2
C Bostock Cote Bostock 6 - Indian Head ChiefsIHC 9 0 3 3 0.3 0 0 0 0 0 12
D Ritchie Dawson Ritchie 8 - Ituna AvalancheIA 10 0 3 3 0.3 0 1 0 0 0 10
Z Wilson AF Zach Wilson AF 21 - Cupar CanucksCC 1 2 0 2 2.0 1 0 0 0 1 0
G Allcock Graydon Allcock 22 - Indian Head ChiefsIHC 12 2 0 2 0.2 0 0 0 0 0 6
J Schaeffer Justin Schaeffer 92 - Indian Head ChiefsIHC 1 1 1 2 2.0 0 0 0 0 1 0
B Melnychuk Brodie Melnychuk 20 - Indian Head ChiefsIHC 2 1 1 2 1.0 0 0 1 0 0 0
J Ritchie IM Jayden Ritchie IM 28 E Ituna AvalancheIA 5 1 1 2 0.4 0 0 0 0 1 2
J Hansen Jayden Hansen 6 - Strasbourg MaroonsSM 9 1 1 2 0.2 0 0 0 0 0 8
J Lang Josh Lang 22 - Cupar CanucksCC 9 1 1 2 0.2 0 1 0 0 0 14
J Marquardt James Marquardt 7 LW Strasbourg MaroonsSM 9 1 1 2 0.2 0 0 0 0 0 4
B Spilchuck Brendan Spilchuck 6 - Ituna AvalancheIA 9 1 1 2 0.2 0 0 0 0 0 18
D Hinton Derek Hinton 23 - Cupar CanucksCC 6 0 2 2 0.3 0 2 0 0 0 12
S Polegi AF Steven Polegi AF 88 - Ituna AvalancheIA 6 0 2 2 0.3 0 0 0 0 0 2
M Niessen Matt Niessen 19 - Ituna AvalancheIA 7 0 2 2 0.3 0 1 0 0 0 6
O Brown Owen Brown 17 - Ituna AvalancheIA 8 0 2 2 0.3 0 1 0 0 0 4
M Kopp Maguire Kopp 10 - Indian Head ChiefsIHC 8 0 2 2 0.3 0 0 0 0 0 6
T Schmidt Travis Schmidt 12 - Strasbourg MaroonsSM 11 0 2 2 0.2 0 0 0 0 0 0
C Baran Carter Baran 24 - Indian Head ChiefsIHC 1 1 0 1 1.0 0 0 0 0 0 0
L Sawchuk Levi Sawchuk 27 - Ituna AvalancheIA 5 1 0 1 0.2 0 0 0 0 0 10
R Faubert Reace Faubert 17 - Indian Head ChiefsIHC 8 1 0 1 0.1 0 0 0 0 0 11
K Noels Kurtis Noels 21 - Indian Head ChiefsIHC 10 1 0 1 0.1 0 0 0 0 0 0
J Reiger Justin Reiger 18 - Indian Head ChiefsIHC 10 1 0 1 0.1 0 0 0 0 0 10
E Cockwell Eric Cockwell 4 - Ituna AvalancheIA 9 0 1 1 0.1 0 1 0 0 0 2
T Baran Tanner Baran - - Indian Head ChiefsIHC 1 0 0 0 0.0 0 0 0 0 0 0
K Bashutski AF Kolton Bashutski AF 77 - Ituna AvalancheIA 0 0 0 0 0.0 0 0 0 0 0 0
R Chambers AF Riley Chambers AF - - Indian Head ChiefsIHC 1 0 0 0 0.0 0 0 0 0 0 0
J Ermel AF Jaxon Ermel AF 20 - Cupar CanucksCC 0 0 0 0 0.0 0 0 0 0 0 0
S Frizzell IM Scott Frizzell IM 11 - Strasbourg MaroonsSM 1 0 0 0 0.0 0 0 0 0 0 0
A Gawryluik Adam Gawryluik 29 - Strasbourg MaroonsSM 1 0 0 0 0.0 0 0 0 0 0 0
B Godfreid AF Bennett Godfreid AF - - Indian Head ChiefsIHC 2 0 0 0 0.0 0 0 0 0 0 0
Z Gorrill Zak Gorrill 20 - Strasbourg MaroonsSM 2 0 0 0 0.0 0 0 0 0 0 0
S Hjorth Shane Hjorth 19 - Indian Head ChiefsIHC 3 0 0 0 0.0 0 0 0 0 0 10
C Horvath AF Carter Horvath AF 5 - Ituna AvalancheIA 1 0 0 0 0.0 0 0 0 0 0 0
L Kallichuk Landon Kallichuk 19 - Cupar CanucksCC 2 0 0 0 0.0 0 0 0 0 0 0
C Kelln Catlin Kelln 4 - Strasbourg MaroonsSM 1 0 0 0 0.0 0 0 0 0 0 0
R Kreway AF Regan Kreway AF 24 - Ituna AvalancheIA 0 0 0 0 0.0 0 0 0 0 0 0
J Molnar Jason Molnar 27 - Indian Head ChiefsIHC 8 0 0 0 0.0 0 0 0 0 0 34
T Moser Tyrell Moser 7 - Indian Head ChiefsIHC 10 0 0 0 0.0 0 0 0 0 0 4
E Myers Evan Myers 55 - Strasbourg MaroonsSM 3 0 0 0 0.0 0 0 0 0 0 2
L Obleman AF Landon Obleman AF - - Indian Head ChiefsIHC 2 0 0 0 0.0 0 0 0 0 0 0
Z Pearce Zach Pearce 8 - Strasbourg MaroonsSM 7 0 0 0 0.0 0 0 0 0 0 18
L Pollock AF Lachlan Pollock AF - - Indian Head ChiefsIHC 0 0 0 0 0.0 0 0 0 0 0 0
C Reiger AF Caile Reiger AF - - Indian Head ChiefsIHC 3 0 0 0 0.0 0 0 0 0 0 0
D Renkas Dustin Renkas 18 - Ituna AvalancheIA 7 0 0 0 0.0 0 0 0 0 0 2
J Schaeffer James Schaeffer 13 - Indian Head ChiefsIHC 1 0 0 0 0.0 0 0 0 0 0 0
D Schutz Dallas Schutz 79 - Ituna AvalancheIA 0 0 0 0 0.0 0 0 0 0 0 0
L Smuk AF Logan Smuk AF 12 - Ituna AvalancheIA 1 0 0 0 0.0 0 0 0 0 0 0
C Sorenson Carson Sorenson 44 - Strasbourg MaroonsSM 11 0 0 0 0.0 0 0 0 0 0 21
E Tawiyaka Edward Junior Tawiyaka 14 - Indian Head ChiefsIHC 1 0 0 0 0.0 0 0 0 0 0 0
T Thompson AF Terrance Thompson AF - - Indian Head ChiefsIHC 0 0 0 0 0.0 0 0 0 0 0 0
C Tillotson AF Carson Tillotson AF 21 - Ituna AvalancheIA 0 0 0 0 0.0 0 0 0 0 0 0
C Webster AF Calvin Webster AF - - Indian Head ChiefsIHC 0 0 0 0 0.0 0 0 0 0 0 0
C Webster AF Connor Webster AF - - Indian Head ChiefsIHC 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2025, PRAIRIE MEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN