Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Cupar CanucksRecord: 10w-2l-0t-0d-0otl 20ptsLast: 7-2 Win vs Ituna Avalanche BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Bonish IM Dane Bonish IM | 16 | E | 9 | 14 | 10 | 24 | 2.7 | 3 | 4 | 1 | 0 | 0 | 0 | |
K Macknak Kody Macknak | 28 | - | 12 | 12 | 9 | 21 | 1.8 | 5 | 1 | 0 | 2 | 0 | 2 | |
T Orr Travis Orr | 5 | - | 9 | 11 | 8 | 19 | 2.1 | 2 | 2 | 0 | 0 | 3 | 10 | |
C Geber Cody Geber | 7 | - | 12 | 7 | 6 | 13 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Z Cardiff Zach Cardiff | 4 | - | 10 | 3 | 9 | 12 | 1.2 | 1 | 0 | 1 | 1 | 1 | 2 | |
B Boha Brett Boha | 18 | - | 10 | 3 | 7 | 10 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
E Hubick Elliot Hubick | 26 | - | 11 | 5 | 3 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 16 | |
T Orr Taylor Orr | 3 | - | 6 | 2 | 6 | 8 | 1.3 | 0 | 0 | 0 | 0 | 1 | 18 | |
M Boha Matthew Boha | 27 | - | 7 | 1 | 7 | 8 | 1.1 | 0 | 2 | 0 | 0 | 1 | 44 | |
C Macknak Carson Macknak | 13 | - | 12 | 4 | 3 | 7 | 0.6 | 0 | 2 | 0 | 0 | 0 | 8 | |
T Zurowski Tyson Zurowski | 2 | - | 11 | 4 | 3 | 7 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | |
C Baragar Carter Baragar | 15 | - | 11 | 2 | 5 | 7 | 0.6 | 0 | 1 | 0 | 0 | 1 | 16 | |
D Michlik Dallas Michlik | 10 | - | 10 | 0 | 7 | 7 | 0.7 | 0 | 1 | 0 | 1 | 0 | 6 | |
T Wilyman Tyler Wilyman | 17 | - | 4 | 3 | 3 | 6 | 1.5 | 2 | 2 | 0 | 0 | 0 | 6 | |
D Stecyk Devan Stecyk | 6 | - | 11 | 2 | 4 | 6 | 0.5 | 1 | 0 | 1 | 0 | 0 | 4 | |
V Woolsey Vaughn Woolsey | 24 | - | 11 | 1 | 5 | 6 | 0.5 | 0 | 2 | 0 | 0 | 1 | 2 | |
A Williams Andrew Williams | 8 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 14 | |
E Heisler Eric Heisler | 14 | - | 12 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 1 | 0 | 10 | |
Z Wilson AF Zach Wilson AF | 21 | - | 1 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
J Lang Josh Lang | 22 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 14 | |
D Hinton Derek Hinton | 23 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 12 | |
L Kallichuk Landon Kallichuk | 19 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ermel AF Jaxon Ermel AF | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 79 | 106 | 185 | 15.4 | 16 | 23 | 6 | 6 | 10 | 184 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Geber Drew Geber | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 330 | 8 | 1.45 | - | - | - | 0 | 0 | 0 | |
Z Johnson IM Zach Johnson IM | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
B Lutz AF Brady Lutz AF | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 2.31 | - | - | - | 0 | 0 | 0 | |
J Daradich Johran Daradich | 31 | 6 | 4 | 1 | 0 | 0 | 0 | 304 | 19 | 3.75 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 2 | 0 | 0 | 1 | 720 | 30 | 2.50 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: