Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Ituna AvalancheRecord: 6w-6l-0t-0d-0otl 12ptsLast: 7-2 Loss at Cupar Canucks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Hollinger IM Justin Hollinger IM | 10 | E | 12 | 15 | 24 | 39 | 3.3 | 3 | 7 | 3 | 0 | 0 | 20 | |
D Hoen Drew Hoen | 14 | - | 12 | 13 | 21 | 34 | 2.8 | 3 | 5 | 1 | 1 | 2 | 4 | |
T Pryhitka Tyson Pryhitka | 15 | - | 11 | 17 | 7 | 24 | 2.2 | 4 | 1 | 0 | 0 | 1 | 0 | |
N Horvath Noah Horvath | 16 | - | 12 | 3 | 6 | 9 | 0.8 | 1 | 1 | 0 | 0 | 0 | 8 | |
L Knapp Lane Knapp | 13 | - | 11 | 3 | 5 | 8 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
L Filarczuk Layton Filarczuk | 22 | - | 12 | 2 | 5 | 7 | 0.6 | 1 | 2 | 0 | 0 | 0 | 21 | |
J Komodowski Jayden Komodowski | 2 | - | 12 | 2 | 5 | 7 | 0.6 | 0 | 3 | 0 | 0 | 0 | 10 | |
D Smysniuk Delon Smysniuk | 7 | - | 12 | 2 | 5 | 7 | 0.6 | 1 | 1 | 0 | 1 | 0 | 6 | |
D Renkas Devan Renkas | 11 | - | 9 | 2 | 4 | 6 | 0.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
K Ulmer Kyler Ulmer | 9 | - | 10 | 1 | 5 | 6 | 0.6 | 0 | 1 | 0 | 0 | 0 | 10 | |
R Rathgaeber Ryan Rathgaeber | 49 | - | 9 | 1 | 5 | 6 | 0.7 | 0 | 3 | 0 | 0 | 1 | 4 | |
J Lowe Jeff Lowe | 20 | - | 9 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
D Ritchie Dawson Ritchie | 8 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
B Spilchuck Brendan Spilchuck | 6 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
J Ritchie IM Jayden Ritchie IM | 28 | E | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
O Brown Owen Brown | 17 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
M Niessen Matt Niessen | 19 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
S Polegi AF Steven Polegi AF | 88 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Sawchuk Levi Sawchuk | 27 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
E Cockwell Eric Cockwell | 4 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
D Renkas Dustin Renkas | 18 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Horvath AF Carter Horvath AF | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Smuk AF Logan Smuk AF | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Bashutski AF Kolton Bashutski AF | 77 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kreway AF Regan Kreway AF | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Schutz Dallas Schutz | 79 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Tillotson AF Carson Tillotson AF | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 65 | 107 | 172 | 14.3 | 15 | 29 | 4 | 2 | 6 | 147 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Mckay AF Seth Mckay AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
B Romanson AF Barret Romanson AF | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
A Lasch Austin Lasch | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 5 | 5.00 | - | - | - | 0 | 0 | 0 | |
D Filarczuk Darren Filarczuk | 37 | 9 | 4 | 5 | 0 | 0 | 0 | 540 | 46 | 5.11 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 5 | 0 | 0 | 0 | 660 | 52 | 4.73 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: