Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Strasbourg MaroonsRecord: 4w-7l-0t-0d-1otl 9ptsLast: 8-2 Loss vs Cupar Canucks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Hubick Blake Hubick | 26 | - | 10 | 8 | 3 | 11 | 1.1 | 1 | 0 | 0 | 0 | 1 | 12 | |
G Ferguson IM Greg Ferguson IM | 9 | - | 8 | 5 | 6 | 11 | 1.4 | 1 | 1 | 0 | 0 | 2 | 6 | |
S Frizzell Shaye Frizzell | 14 | - | 11 | 4 | 6 | 10 | 0.9 | 0 | 2 | 0 | 0 | 0 | 4 | |
A Erhardt Aiden Erhardt | 27 | - | 12 | 4 | 4 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Bruce Jason Bruce | 28 | - | 11 | 4 | 4 | 8 | 0.7 | 2 | 0 | 0 | 0 | 0 | 20 | |
M Cardiff Mason Cardiff | 16 | - | 10 | 3 | 3 | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Gottselig Josh Gottselig | 17 | - | 12 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Mckinnon Tristan Mckinnon | 21 | - | 11 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Hubick Bryce Hubick | 19 | - | 11 | 2 | 2 | 4 | 0.4 | 0 | 2 | 0 | 0 | 1 | 12 | |
P Davey Parker Davey | 5 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
D Slough Denny Slough | 15 | - | 12 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
D Thompson Donovan Thompson | 10 | - | 12 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Hansen Jayden Hansen | 6 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Marquardt James Marquardt | 7 | LW | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Schmidt Travis Schmidt | 12 | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sorenson Carson Sorenson | 44 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | |
Z Pearce Zach Pearce | 8 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
E Myers Evan Myers | 55 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Gorrill Zak Gorrill | 20 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Frizzell IM Scott Frizzell IM | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Gawryluik Adam Gawryluik | 29 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Kelln Catlin Kelln | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 40 | 45 | 85 | 7.1 | 5 | 7 | 0 | 0 | 4 | 137 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Sorenson Dallin Sorenson | 33 | 8 | 3 | 4 | 0 | 1 | 0 | 461 | 39 | 5.08 | - | - | - | 0 | 0 | 0 | |
A Weichel Austin Weichel | 77 | 4 | 0 | 4 | 0 | 0 | 0 | 204 | 33 | 9.69 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 8 | 0 | 1 | 0 | 665 | 72 | 6.50 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: