Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Strasbourg MaroonsRecord: 4w-7l-0t-0d-1otl 9ptsLast: 8-2 Loss vs Cupar Canucks BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
4 | C Kelln Catlin Kelln | - | - | - | - | - |
5 | P Davey Parker Davey | - | - | - | - | - |
6 | J Hansen Jayden Hansen | - | - | - | - | - |
7 | J Marquardt James Marquardt | LW | - | - | - | - |
8 | Z Pearce Zach Pearce | - | - | - | - | - |
9 | G Ferguson IM Greg Ferguson IM | - | - | - | - | - |
10 | D Thompson Donovan Thompson | - | - | - | - | - |
11 | S Frizzell IM Scott Frizzell IM | - | - | - | - | - |
12 | T Schmidt Travis Schmidt | - | - | - | - | - |
14 | S Frizzell Shaye Frizzell | - | - | - | - | - |
15 | D Slough Denny Slough | - | - | - | - | - |
16 | M Cardiff Mason Cardiff | - | - | - | - | - |
17 | J Gottselig Josh Gottselig | - | - | - | - | - |
19 | B Hubick Bryce Hubick | - | - | - | - | - |
20 | Z Gorrill Zak Gorrill | - | - | - | - | - |
21 | T Mckinnon Tristan Mckinnon | - | - | - | - | - |
26 | B Hubick Blake Hubick | - | - | - | - | - |
27 | A Erhardt Aiden Erhardt | - | - | - | - | - |
28 | J Bruce Jason Bruce | - | - | - | - | - |
29 | A Gawryluik Adam Gawryluik | - | - | - | - | - |
33 | D Sorenson Dallin Sorenson | G | - | - | - | - |
44 | C Sorenson Carson Sorenson | - | - | - | - | - |
55 | E Myers Evan Myers | - | - | - | - | - |
77 | A Weichel Austin Weichel | G | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: