INDIAN HEAD
STRASBOURG
VALLEY WARRIOR.
ITUNA
CUPAR
STRASBOURG
CUPAR
ITUNA
INDIAN HEAD
VALLEY WARRIOR.
CUPAR
STRASBOURG
VALLEY WARRIOR.
STRASBOURG
CUPAR
ITUNA
STRASBOURG
CUPAR
INDIAN HEAD
ITUNA
ITUNA
VALLEY WARRIOR.
CUPAR
INDIAN HEAD
ITUNA
STRASBOURG
VALLEY WARRIOR.
INDIAN HEAD
VALLEY WARRIOR.
CUPAR
STRASBOURG
ITUNA
ITUNA
VALLEY WARRIOR.
STRASBOURG
INDIAN HEAD

| No headlines to display. |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Cupar | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Indian Hea.. | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Strasbourg | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Ituna | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Valley War.. | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Travis Orr (CC) | 18 |
| Mike Reiger (IHC) | 12 |
| Brayden Frank (CC) | 11 |
| Daulton Perillat (IHC) | 11 |
| Goalie | SV% |
|---|---|
| Jason Taylor | - |
| Brady Lutz (CC) | - |
| Drew Geber (CC) | - |
| Trevor Viergutz (IHC) | - |
Record: 5w-0l-0t-0d-0otl 10pts
Next: Dec. 20, 2025 at 8:00 PM
away at Strasbourg Maroons
Last:
4-2
Win
vs Indian Head Chiefs
BOX SCORE
Cupar CanucksRecord: 5w-0l-0t-0d-0otl 10ptsNext: Dec. 20, 2025 at 8:00 PM away at Strasbourg Maroons Last: 4-2 Win vs Indian Head Chiefs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Bonish IM Dane Bonish IM | 16 | - | 5 | 11 | 12 | 23 | 4.6 | 1 | 0 | 0 | 1 | 1 | 4 | |
| T Orr Travis Orr | 5 | - | 5 | 5 | 13 | 18 | 3.6 | 0 | 0 | 0 | 0 | 1 | 12 | |
| B Frank Brayden Frank | 12 | - | 4 | 7 | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Macknak Kody Macknak | 28 | - | 5 | 6 | 4 | 10 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C Geber Cody Geber | 7 | - | 5 | 5 | 2 | 7 | 1.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| V Woolsey Vaughn Woolsey | 24 | - | 5 | 1 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Macknak Carson Macknak | 13 | - | 5 | 0 | 5 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| D Michlik Dallas Michlik | 10 | - | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| M Boha Matthew Boha | 27 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Wilyman Tyler Wilyman | 17 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Boha Brett Boha | 18 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 1 | 0 | 1 | 12 | |
| N Horvath Noah Horvath | 8 | - | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| D Harrison IM Devan Harrison IM | 23 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Z Cardiff Zach Cardiff | 4 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| R Numrich Rylan Numrich | 33 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Zurowski Tyson Zurowski | 2 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Orr Taylor Orr | 3 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Stecyk Devin Stecyk | 6 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Baragar Carter Baragar | 15 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| E Bruce Erik Bruce | 25 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Cockwill Eric Cockwill | 20 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Heisler Eric Heisler | 14 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Lang Josh Lang | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 44 | 61 | 105 | 21.0 | 3 | 4 | 4 | 2 | 5 | 62 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Lutz Brady Lutz | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.13 | - | - | - | - | 0 | 0 | 0 | |
| D Geber Drew Geber | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 7 | 1.75 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 0 | 0 | 0 | 0 | 300 | 10 | 1.50 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
