INDIAN HEAD
STRASBOURG
VALLEY WARRIOR.
ITUNA
CUPAR
STRASBOURG
CUPAR
ITUNA
INDIAN HEAD
VALLEY WARRIOR.
CUPAR
STRASBOURG
VALLEY WARRIOR.
STRASBOURG
CUPAR
ITUNA
STRASBOURG
CUPAR
INDIAN HEAD
ITUNA
ITUNA
VALLEY WARRIOR.
CUPAR
INDIAN HEAD
ITUNA
STRASBOURG
VALLEY WARRIOR.
INDIAN HEAD
VALLEY WARRIOR.
CUPAR
STRASBOURG
ITUNA
ITUNA
VALLEY WARRIOR.
STRASBOURG
INDIAN HEAD

| No headlines to display. |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Cupar | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Indian Hea.. | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Strasbourg | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Ituna | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Valley War.. | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Travis Orr (CC) | 18 |
| Mike Reiger (IHC) | 12 |
| Brayden Frank (CC) | 11 |
| Daulton Perillat (IHC) | 11 |
| Goalie | SV% |
|---|---|
| Jason Taylor | - |
| Brady Lutz (CC) | - |
| Drew Geber (CC) | - |
| Trevor Viergutz (IHC) | - |
Record: 4w-2l-0t-0d-0otl 8pts
Next: Dec. 19, 2025 at 8:00 PM
away at Strasbourg Maroons
Last:
4-2
Loss
at Cupar Canucks
BOX SCORE
Indian Head ChiefsRecord: 4w-2l-0t-0d-0otl 8ptsNext: Dec. 19, 2025 at 8:00 PM away at Strasbourg Maroons Last: 4-2 Loss at Cupar Canucks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Reiger Mike Reiger | 12 | - | 6 | 5 | 7 | 12 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Perillat Daulton Perillat | 13 | - | 6 | 4 | 7 | 11 | 1.8 | 1 | 1 | 0 | 0 | 0 | 6 | |
| D Webster Douglas Webster | 15 | - | 5 | 6 | 4 | 10 | 2.0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| C Horsman Chance Horsman | 50 | - | 6 | 1 | 9 | 10 | 1.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
| S Webster Sylvester Webster | 96 | - | 6 | 3 | 6 | 9 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| R Bechard Rylan Bechard | 26 | - | 6 | 2 | 5 | 7 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A Eashappie Anthony Eashappie | 9 | - | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Bostock Dawson Bostock | 98 | - | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
| G Allcock Graydon Allcock | 22 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Manastyrski Jesse Manastyrski | 8 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Bachelu Ellis Bachelu | 20 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 16 | |
| T Fiesel Taylor Fiesel | 14 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B Wozniak Braedyn Wozniak | 27 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Chambers Corey Chambers | 16 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kessel Colby Kessel | 6 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Bartsch Leam Bartsch | 11 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| C Kaiswatium Coleman Kaiswatium | 92 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Moser Tyrell Moser | 7 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 19 | |
| J Baran Jackson Baran | 23 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Pollock Lochlan Pollock | 10 | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| U Dwayne Unick Dwayne | 25 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Baran Tanner Baran | 19 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| K Noels Kurtis Noels | 21 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Faubert Reace Faubert | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Reiger Justin Reiger | 18 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Chambers Riley Chambers | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Obelman Landon Obelman | 23 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Webster Connor Webster | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 55 | 90 | 15.0 | 2 | 4 | 1 | 0 | 4 | 106 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Viergutz Trevor Viergutz | 33 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 9 | 2.25 | - | - | - | - | 0 | 0 | 0 | |
| Q Halford Quinn Halford | 31 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 9 | 2.25 | 11.17 | 2 | -7 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 360 | 18 | 2.25 | 11.17 | 2 | -7 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
