INDIAN HEAD
STRASBOURG
VALLEY WARRIOR.
ITUNA
CUPAR
STRASBOURG
CUPAR
ITUNA
INDIAN HEAD
VALLEY WARRIOR.
CUPAR
STRASBOURG
VALLEY WARRIOR.
STRASBOURG
CUPAR
ITUNA
STRASBOURG
CUPAR
INDIAN HEAD
ITUNA
ITUNA
VALLEY WARRIOR.
CUPAR
INDIAN HEAD
ITUNA
STRASBOURG
VALLEY WARRIOR.
INDIAN HEAD
VALLEY WARRIOR.
CUPAR
STRASBOURG
ITUNA
ITUNA
VALLEY WARRIOR.
STRASBOURG
INDIAN HEAD

| No headlines to display. |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Cupar | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Indian Hea.. | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Strasbourg | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Ituna | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Valley War.. | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Travis Orr (CC) | 18 |
| Mike Reiger (IHC) | 12 |
| Brayden Frank (CC) | 11 |
| Daulton Perillat (IHC) | 11 |
| Goalie | SV% |
|---|---|
| Jason Taylor | - |
| Brady Lutz (CC) | - |
| Drew Geber (CC) | - |
| Trevor Viergutz (IHC) | - |
Record: 1w-3l-0t-0d-0otl 2pts
Next: Dec. 20, 2025 at 8:00 PM
home vs Valley Warriors
Last:
6-2
Win
vs Strasbourg Maroons
BOX SCORE
Ituna AvalancheRecord: 1w-3l-0t-0d-0otl 2ptsNext: Dec. 20, 2025 at 8:00 PM home vs Valley Warriors Last: 6-2 Win vs Strasbourg Maroons BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Pryhitka Tyson Pryhitka | 15 | - | 4 | 5 | 1 | 6 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| J Ritchie IM Jayden Ritchie IM | 28 | - | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| M Bzdel Mike Bzdel | 16 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| C Belton Charlie Belton | 26 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Ritchie Dawson Ritchie | 8 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Smysniuk Delon Smysniuk | 7 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Filarczuk Layton Filarczuk | 22 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 21 | |
| L Knapp Lane Knapp | 13 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Lowe Jeff Lowe | 20 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Belton Jacob Belton | 14 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K Kabon Kolby Kabon | 9 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| L Kabon Landon Kabon | 19 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 18 | |
| K Krasowski Karson Krasowski | 49 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Spilchuck Brendan Spilchuck | 6 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Komodowski Jayden Komodowski | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| K Bashutski AF Kolton Bashutski AF | 23 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Brown Owen Brown | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Howell Nick Howell | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Krupski Kaeden Krupski | 25 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Polegi AF Steven Polegi AF | 88 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Horvath AF Carter Horvath AF | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Kreway AF Regan Kreway AF | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Renkas Devan Renkas | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Renkas Dustin Renkas | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Sawchuk Levi Sawchuk | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Schutz Dallas Schutz | 79 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Smuk AF Logan Smuk AF | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Tillotson AF Carson Tillotson AF | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Yakimoski AF Chase Yakimoski AF | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 19 | 31 | 7.8 | 2 | 4 | 2 | 3 | 1 | 79 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Lasch Austin Lasch | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Romanson AF Barret Romanson AF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| D Filarczuk Darren Filarczuk | 37 | 4 | 1 | 3 | 0 | 0 | 0 | 240 | 27 | 5.06 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 240 | 27 | 5.06 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
