INDIAN HEAD
STRASBOURG
VALLEY WARRIOR.
ITUNA
CUPAR
STRASBOURG
CUPAR
ITUNA
INDIAN HEAD
VALLEY WARRIOR.
CUPAR
STRASBOURG
VALLEY WARRIOR.
STRASBOURG
CUPAR
ITUNA
STRASBOURG
CUPAR
INDIAN HEAD
ITUNA
ITUNA
VALLEY WARRIOR.
CUPAR
INDIAN HEAD
ITUNA
STRASBOURG
VALLEY WARRIOR.
INDIAN HEAD
VALLEY WARRIOR.
CUPAR
STRASBOURG
ITUNA
ITUNA
VALLEY WARRIOR.
STRASBOURG
INDIAN HEAD

| No headlines to display. |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Cupar | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Indian Hea.. | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Strasbourg | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Ituna | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Valley War.. | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Travis Orr (CC) | 18 |
| Mike Reiger (IHC) | 12 |
| Brayden Frank (CC) | 11 |
| Daulton Perillat (IHC) | 11 |
| Goalie | SV% |
|---|---|
| Jason Taylor | - |
| Brady Lutz (CC) | - |
| Drew Geber (CC) | - |
| Trevor Viergutz (IHC) | - |
Record: 1w-3l-0t-0d-0otl 2pts
Next: Dec. 20, 2025 at 8:00 PM
home vs Valley Warriors
Last:
6-2
Win
vs Strasbourg Maroons
BOX SCORE
Ituna AvalancheRecord: 1w-3l-0t-0d-0otl 2ptsNext: Dec. 20, 2025 at 8:00 PM home vs Valley Warriors Last: 6-2 Win vs Strasbourg Maroons BOX |
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cupar Canucks CUP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -7 |
| Indian Head Chiefs IND | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | -12 |
| Strasbourg Maroons STR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
