INDIAN HEAD
STRASBOURG
VALLEY WARRIOR.
ITUNA
CUPAR
STRASBOURG
CUPAR
ITUNA
INDIAN HEAD
VALLEY WARRIOR.
CUPAR
STRASBOURG
VALLEY WARRIOR.
STRASBOURG
CUPAR
ITUNA
STRASBOURG
CUPAR
INDIAN HEAD
ITUNA
ITUNA
VALLEY WARRIOR.
CUPAR
INDIAN HEAD
ITUNA
STRASBOURG
VALLEY WARRIOR.
INDIAN HEAD
VALLEY WARRIOR.
CUPAR
STRASBOURG
ITUNA
ITUNA
VALLEY WARRIOR.
STRASBOURG
INDIAN HEAD

| No headlines to display. |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Cupar | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Indian Hea.. | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Strasbourg | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Ituna | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Valley War.. | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Travis Orr (CC) | 18 |
| Mike Reiger (IHC) | 12 |
| Brayden Frank (CC) | 11 |
| Daulton Perillat (IHC) | 11 |
| Goalie | SV% |
|---|---|
| Jason Taylor | - |
| Brady Lutz (CC) | - |
| Drew Geber (CC) | - |
| Trevor Viergutz (IHC) | - |
Record: 5w-0l-0t-0d-0otl 10pts
Next: Dec. 20, 2025 at 8:00 PM
away at Strasbourg Maroons
Last:
4-2
Win
vs Indian Head Chiefs
BOX SCORE
Cupar CanucksRecord: 5w-0l-0t-0d-0otl 10ptsNext: Dec. 20, 2025 at 8:00 PM away at Strasbourg Maroons Last: 4-2 Win vs Indian Head Chiefs BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | D Geber Drew Geber | G | - | - | - | - |
| 2 | T Zurowski Tyson Zurowski | - | - | - | - | - |
| 3 | T Orr Taylor Orr | - | - | - | - | - |
| 4 | Z Cardiff Zach Cardiff | - | - | - | - | - |
| 5 | T Orr Travis Orr | - | - | - | - | - |
| 6 | D Stecyk Devin Stecyk | - | - | - | - | - |
| 7 | C Geber Cody Geber | - | - | - | - | - |
| 8 | N Horvath Noah Horvath | - | - | - | - | - |
| 10 | D Michlik Dallas Michlik | - | - | - | - | - |
| 12 | B Frank Brayden Frank | - | - | - | - | - |
| 13 | C Macknak Carson Macknak | - | - | - | - | - |
| 14 | E Heisler Eric Heisler | - | - | - | - | - |
| 15 | C Baragar Carter Baragar | - | - | - | - | - |
| 16 | D Bonish IM Dane Bonish IM | - | - | - | - | - |
| 17 | T Wilyman Tyler Wilyman | - | - | - | - | - |
| 18 | B Boha Brett Boha | - | - | - | - | - |
| 20 | E Cockwill Eric Cockwill | - | - | - | - | - |
| 22 | J Lang Josh Lang | - | - | - | - | - |
| 23 | D Harrison IM Devan Harrison IM | - | - | - | - | - |
| 24 | V Woolsey Vaughn Woolsey | - | - | - | - | - |
| 25 | E Bruce Erik Bruce | - | - | - | - | - |
| 27 | M Boha Matthew Boha | - | - | - | - | - |
| 28 | K Macknak Kody Macknak | - | - | - | - | - |
| 29 | B Lutz Brady Lutz | G | - | - | - | - |
| 33 | R Numrich Rylan Numrich | - | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
