PRAIRIE MEN’S HOCKEY LEAGUE
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Hollinger IM Justin Hollinger IM 10 E Ituna AvalancheIA 12 15 24 39 3.3 3 7 3 0 0 20
2 D Hoen Drew Hoen 14 - Ituna AvalancheIA 12 13 21 34 2.8 3 5 1 1 2 4
3 T Pryhitka Tyson Pryhitka 15 - Ituna AvalancheIA 11 17 7 24 2.2 4 1 0 0 1 0
4 D Bonish IM Dane Bonish IM 16 E Cupar CanucksCC 9 14 10 24 2.7 3 4 1 0 0 0
5 K Macknak Kody Macknak 28 - Cupar CanucksCC 12 12 9 21 1.8 5 1 0 2 0 2
6 T Orr Travis Orr 5 - Cupar CanucksCC 9 11 8 19 2.1 2 2 0 0 3 10
7 M Reiger Mike Reiger 12 - Indian Head ChiefsIHC 12 9 5 14 1.2 3 0 0 0 1 2
8 J Manastyrski Jesse Manastyrski 8 - Indian Head ChiefsIHC 10 8 6 14 1.4 2 3 0 0 0 4
9 C Geber Cody Geber 7 - Cupar CanucksCC 12 7 6 13 1.1 1 0 1 1 0 0
10 C Horsman Chance Horsman 50 - Indian Head ChiefsIHC 11 3 10 13 1.2 1 4 0 0 1 8
11 Z Cardiff Zach Cardiff 4 - Cupar CanucksCC 10 3 9 12 1.2 1 0 1 1 1 2
12 B Hubick Blake Hubick 26 - Strasbourg MaroonsSM 10 8 3 11 1.1 1 0 0 0 1 12
13 G Ferguson IM Greg Ferguson IM 9 - Strasbourg MaroonsSM 8 5 6 11 1.4 1 1 0 0 2 6
14 S Webster Sly Webster 96 - Indian Head ChiefsIHC 10 4 7 11 1.1 2 1 0 0 0 4
15 S Frizzell Shaye Frizzell 14 - Strasbourg MaroonsSM 11 4 6 10 0.9 0 2 0 0 0 4
16 B Boha Brett Boha 18 - Cupar CanucksCC 10 3 7 10 1.0 0 1 0 0 1 0
17 N Horvath Noah Horvath 16 - Ituna AvalancheIA 12 3 6 9 0.8 1 1 0 0 0 8
18 E Hubick Elliot Hubick 26 - Cupar CanucksCC 11 5 3 8 0.7 0 1 0 0 0 16
19 J Bruce Jason Bruce 28 - Strasbourg MaroonsSM 11 4 4 8 0.7 2 0 0 0 0 20
20 A Erhardt Aiden Erhardt 27 - Strasbourg MaroonsSM 12 4 4 8 0.7 0 0 0 0 0 2
21 L Knapp Lane Knapp 13 - Ituna AvalancheIA 11 3 5 8 0.7 1 0 0 0 0 2
22 T Orr Taylor Orr 3 - Cupar CanucksCC 6 2 6 8 1.3 0 0 0 0 1 18
23 M Boha Matthew Boha 27 - Cupar CanucksCC 7 1 7 8 1.1 0 2 0 0 1 44
24 T Zurowski Tyson Zurowski 2 - Cupar CanucksCC 11 4 3 7 0.6 0 0 2 0 0 0
25 C Macknak Carson Macknak 13 - Cupar CanucksCC 12 4 3 7 0.6 0 2 0 0 0 8
26 D Webster Dougie Webster 15 - Indian Head ChiefsIHC 10 2 5 7 0.7 0 3 0 0 0 26
27 C Baragar Carter Baragar 15 - Cupar CanucksCC 11 2 5 7 0.6 0 1 0 0 1 16
28 L Bartsch Leam Bartsch 11 - Indian Head ChiefsIHC 11 2 5 7 0.6 1 1 0 0 0 2
29 L Filarczuk Layton Filarczuk 22 - Ituna AvalancheIA 12 2 5 7 0.6 1 2 0 0 0 21
30 J Komodowski Jayden Komodowski 2 - Ituna AvalancheIA 12 2 5 7 0.6 0 3 0 0 0 10
31 D Smysniuk Delon Smysniuk 7 - Ituna AvalancheIA 12 2 5 7 0.6 1 1 0 1 0 6
32 D Michlik Dallas Michlik 10 - Cupar CanucksCC 10 0 7 7 0.7 0 1 0 1 0 6
33 T Wilyman Tyler Wilyman 17 - Cupar CanucksCC 4 3 3 6 1.5 2 2 0 0 0 6
34 M Cardiff Mason Cardiff 16 - Strasbourg MaroonsSM 10 3 3 6 0.6 1 0 0 0 0 0
35 R Bechard Rylan Bechard 26 - Indian Head ChiefsIHC 11 3 3 6 0.5 0 2 0 0 0 4
36 D Renkas Devan Renkas 11 - Ituna AvalancheIA 9 2 4 6 0.7 0 1 0 0 1 2
37 D Stecyk Devan Stecyk 6 - Cupar CanucksCC 11 2 4 6 0.5 1 0 1 0 0 4
38 R Rathgaeber Ryan Rathgaeber 49 - Ituna AvalancheIA 9 1 5 6 0.7 0 3 0 0 1 4
39 K Ulmer Kyler Ulmer 9 - Ituna AvalancheIA 10 1 5 6 0.6 0 1 0 0 0 10
40 D Bostock Dawson Bostock 98 - Indian Head ChiefsIHC 11 1 5 6 0.5 0 1 0 0 0 8
41 V Woolsey Vaughn Woolsey 24 - Cupar CanucksCC 11 1 5 6 0.5 0 2 0 0 1 2
42 J Gottselig Josh Gottselig 17 - Strasbourg MaroonsSM 12 0 6 6 0.5 0 0 0 0 0 6
43 A Williams Andrew Williams 8 - Cupar CanucksCC 7 2 3 5 0.7 0 1 0 0 0 14
44 C Chambers Corey Chambers 16 - Indian Head ChiefsIHC 10 1 4 5 0.5 0 1 0 0 0 32
45 A Eashappie Anthony Eashappie 9 - Indian Head ChiefsIHC 9 0 5 5 0.6 0 0 0 0 0 8
46 E Heisler Eric Heisler 14 - Cupar CanucksCC 12 0 5 5 0.4 0 0 0 1 0 10
47 T Mckinnon Tristan Mckinnon 21 - Strasbourg MaroonsSM 11 4 0 4 0.4 0 0 0 0 0 2
48 B Hubick Bryce Hubick 19 - Strasbourg MaroonsSM 11 2 2 4 0.4 0 2 0 0 1 12
49 J Lowe Jeff Lowe 20 - Ituna AvalancheIA 9 1 3 4 0.4 1 0 0 0 0 4
50 P Davey Parker Davey 5 - Strasbourg MaroonsSM 11 1 3 4 0.4 0 1 0 0 0 4

Page Generated on May 12, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations