Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cupar Canucks CC | 1 | 1 | 1 | 3 |
Ituna Avalanche IA | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Cupar Canucks CC | 3 (1-1-1) | 0/2 | 12 |
Ituna Avalanche IA | 1 (0-0-1) | 0/5 | 6 |
|
#28
Kody Macknak (7) Tyler Wilyman |
1:36 CC 1, IA 0 |
|
#18
Brett Boha (3) Matthew Boha |
12:22 CC 2, IA 0 |
|
#3
Taylor Orr (4) Kody Macknak |
11:32 CC 3, IA 0 |
|
#10
Justin Hollinger (4) Tyson Pryhitka, Layton Filarczuk |
SHG 8:41 CC 3, IA 1 |
|
#13
Carson Macknak Cupar Canucks CC |
Tripping 2 MinutesMins. 15:49 |
|
#17
Tyler Wilyman Cupar Canucks CC |
Boarding 2 MinutesMins. 3:58 |
|
#13
Carson Macknak Cupar Canucks CC |
Boarding 2 MinutesMins. 11:37 |
|
#26
Elliot Hubick Cupar Canucks CC |
High Sticking 2 MinutesMins. 5:28 |
|
#22
Layton Filarczuk Ituna Avalanche IA |
Boarding 2 MinutesMins. 3:52 |
|
#4
Eric Cockwell Ituna Avalanche IA |
Tripping 2 MinutesMins. 10:02 |
|
#3
Taylor Orr Cupar Canucks CC |
Cross Checking 2 MinutesMins. 3:23 |
|
#23
Derek Hinton Cupar Canucks CC |
Roughing 2 MinutesMins. 0:19 |
|
#18
Dustin Renkas Ituna Avalanche IA |
Roughing 2 MinutesMins. 0:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Zurowski Tyson Zurowski | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Orr Taylor Orr | 1 | 0 | 1 | E | 0 | 2 |
4 | Z. Cardiff Zach Cardiff | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Orr Travis Orr | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Stecyk Devan Stecyk | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Geber Cody Geber | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Michlik Dallas Michlik | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Macknak Carson Macknak | 0 | 0 | 0 | E | 0 | 4 |
14 | E. Heisler Eric Heisler | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Baragar Carter Baragar | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Bonish Dane Bonish | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Wilyman Tyler Wilyman | 0 | 1 | 1 | E | 0 | 2 |
18 | B. Boha Brett Boha | 1 | 0 | 1 | E | 0 | 0 |
23 | D. Hinton Derek Hinton | 0 | 0 | 0 | E | 0 | 2 |
24 | V. Woolsey Vaughn Woolsey | 0 | 0 | 0 | E | 0 | 0 |
26 | E. Hubick Elliot Hubick | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Boha Matthew Boha | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Macknak Kody Macknak | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Geber ST W Drew Geber ST W | 1 | 1 | 0 | .000 | 60:00 | 0 |
31 | J. Daradich Johran Daradich | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Cockwell Eric Cockwell | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Spilchuck Brendan Spilchuck | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Smysniuk Delon Smysniuk | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hollinger Justin Hollinger | 1 | 0 | 1 | E | 0 | 0 |
13 | L. Knapp Lane Knapp | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Hoen Drew Hoen | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Pryhitka Tyson Pryhitka | 0 | 1 | 1 | E | 0 | 0 |
16 | N. Horvath Noah Horvath | 0 | 0 | 0 | E | 0 | 0 |
17 | O. Brown Owen Brown | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Renkas Dustin Renkas | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Niessen Matt Niessen | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Lowe Jeff Lowe | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Filarczuk Layton Filarczuk | 0 | 1 | 1 | E | 0 | 2 |
28 | J. Ritchie Jayden Ritchie | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Polegi Steven Polegi | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Filarczuk ST L Darren Filarczuk ST L | 3 | 3 | 0 | .000 | 60:00 | 0 |
- | B. Romanson Barret Romanson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: