Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ituna Avalanche IA | 1 | 0 | 2 | 3 |
Cupar Canucks CC | 3 | 0 | 3 | 6 |
Team | PP | PIM |
---|---|---|
Ituna Avalanche IA | 0/6 | 26 |
Cupar Canucks CC | 0/4 | 34 |
|
#10
Justin Hollinger (3) Unassisted |
14:27 IA 1, CC 0 |
|
#28
Kody Macknak (5) Cody Geber |
14:06 IA 1, CC 1 |
|
#3
Taylor Orr (3) Unassisted |
13:54 IA 1, CC 2 |
|
#27
Matthew Boha (2) Vaughn Woolsey, Dane Bonish |
9:22 IA 1, CC 3 |
No Scoring |
|
#23
Derek Hinton (1) Cody Geber, Kody Macknak |
17:03 IA 1, CC 4 |
|
#4
Zach Cardiff (2) Tyler Wilyman, Dane Bonish |
10:55 IA 1, CC 5 |
|
#14
Drew Hoen (5) Justin Hollinger, Tyson Pryhitka |
10:42 IA 2, CC 5 |
|
#28
Kody Macknak (6) Unassisted |
9:55 IA 2, CC 6 |
|
#11
Devan Renkas (4) Delon Smysniuk, Ryan Rathgaeber |
4:17 IA 3, CC 6 |
|
#14
Drew Hoen Ituna Avalanche IA |
High Sticking 2 MinutesMins. 19:33 |
|
#10
Justin Hollinger Ituna Avalanche IA |
Hooking 2 MinutesMins. 13:00 |
|
#7
Delon Smysniuk Ituna Avalanche IA |
High Sticking 2 MinutesMins. 11:50 |
|
#8
Andrew Williams Cupar Canucks CC |
Hooking 2 MinutesMins. 3:25 |
|
#17
Tyler Wilyman Cupar Canucks CC |
Cross Checking 2 MinutesMins. 13:49 |
|
#14
Eric Heisler Cupar Canucks CC |
Kneeing 4 MinutesMins. 11:42 |
|
#8
Andrew Williams Cupar Canucks CC |
Interference 2 MinutesMins. 18:24 |
|
#22
Josh Lang Cupar Canucks CC |
Misconduct 10 MinutesMins. 8:49 |
|
#22
Josh Lang Cupar Canucks CC |
Misconduct 10 MinutesMins. 8:49 |
|
#2
Jayden Komodowski Ituna Avalanche IA |
Game Misconduct 10 MinutesMins. 1:13 |
|
#8
Dawson Ritchie Ituna Avalanche IA |
Game Misconduct 10 MinutesMins. 1:13 |
|
#8
Andrew Williams Cupar Canucks CC |
Roughing 2 MinutesMins. 1:13 |
|
#8
Andrew Williams Cupar Canucks CC |
Game Misconduct 2 MinutesMins. 1:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Komodowski Jayden Komodowski | 0 | 0 | 0 | E | 0 | 10 |
4 | E. Cockwell Eric Cockwell | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Spilchuck Brendan Spilchuck | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Smysniuk Delon Smysniuk | 0 | 1 | 1 | E | 0 | 2 |
8 | D. Ritchie Dawson Ritchie | 0 | 0 | 0 | E | 0 | 10 |
9 | K. Ulmer Kyler Ulmer | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hollinger Justin Hollinger | 1 | 1 | 2 | E | 0 | 2 |
11 | D. Renkas Devan Renkas | 1 | 0 | 1 | E | 0 | 0 |
13 | L. Knapp Lane Knapp | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Hoen Drew Hoen | 1 | 0 | 1 | E | 0 | 2 |
15 | T. Pryhitka Tyson Pryhitka | 0 | 1 | 1 | E | 0 | 0 |
16 | N. Horvath Noah Horvath | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Niessen Matt Niessen | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Lowe Jeff Lowe | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Filarczuk Layton Filarczuk | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Ritchie Jayden Ritchie | 0 | 0 | 0 | E | 0 | 0 |
49 | R. Rathgaeber Ryan Rathgaeber | 0 | 1 | 1 | E | 0 | 0 |
88 | S. Polegi Steven Polegi | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Filarczuk ST L Darren Filarczuk ST L | 0 | 6 | - | - | 60:00 | 0 |
- | B. Romanson Barret Romanson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Zurowski Tyson Zurowski | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Orr Taylor Orr | 1 | 0 | 1 | E | 0 | 0 |
4 | Z. Cardiff Zach Cardiff | 1 | 0 | 1 | E | 0 | 0 |
6 | D. Stecyk Devan Stecyk | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Geber Cody Geber | 0 | 2 | 2 | E | 0 | 0 |
8 | A. Williams Andrew Williams | 0 | 0 | 0 | E | 0 | 8 |
10 | D. Michlik Dallas Michlik | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Macknak Carson Macknak | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Heisler Eric Heisler | 0 | 0 | 0 | E | 0 | 4 |
15 | C. Baragar Carter Baragar | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Bonish Dane Bonish | 0 | 2 | 2 | E | 0 | 0 |
17 | T. Wilyman Tyler Wilyman | 0 | 1 | 1 | E | 0 | 2 |
18 | B. Boha Brett Boha | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Lang Josh Lang | 0 | 0 | 0 | E | 0 | 20 |
23 | D. Hinton Derek Hinton | 1 | 0 | 1 | E | 0 | 0 |
24 | V. Woolsey Vaughn Woolsey | 0 | 1 | 1 | E | 0 | 0 |
27 | M. Boha Matthew Boha | 1 | 0 | 1 | E | 0 | 0 |
28 | K. Macknak Kody Macknak | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Daradich ST W Johran Daradich ST W | 0 | 3 | - | - | 60:00 | 0 |
29 | B. Lutz Brady Lutz | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | K Gauda |
Referee: | Craig Geisler |
Linesman: | J Dwyer |
Linesman: | Q Pambran |
Design, Hosting, Online Registration & Administration Tools By:Powered By: