Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Indian Head Chiefs IHC | 0 | 0 | 0 | 0 |
Ituna Avalanche IA | 2 | 1 | 5 | 8 |
Team | PP | PIM |
---|---|---|
Indian Head Chiefs IHC | 0/2 | 10 |
Ituna Avalanche IA | 2/5 | 4 |
|
#14
Drew Hoen (1) Noah Horvath, Dawson Ritchie |
PPG 5:36 IHC 0, IA 1 |
|
#14
Drew Hoen (2) Justin Hollinger, Dawson Ritchie |
3:12 IHC 0, IA 2 |
|
#15
Tyson Pryhitka (1) Justin Hollinger, Drew Hoen |
2:47 IHC 0, IA 3 |
|
#14
Drew Hoen (3) Kyler Ulmer, Justin Hollinger |
PPG 18:19 IHC 0, IA 4 |
|
#28
Jayden Ritchie (1) Unassisted |
14:28 IHC 0, IA 5 |
|
#11
Devan Renkas (1) Eric Cockwell |
13:59 IHC 0, IA 6 |
|
#14
Drew Hoen (4) Noah Horvath, Justin Hollinger |
13:16 IHC 0, IA 7 |
|
#13
Lane Knapp (1) Justin Hollinger |
4:08 IHC 0, IA 8 |
|
#13
James Schaeffer Indian Head Chiefs IHC |
Charging 2 MinutesMins. 11:46 |
|
#16
Corey Chambers Indian Head Chiefs IHC |
Roughing 2 MinutesMins. 5:45 |
|
#10
Justin Hollinger Ituna Avalanche IA |
Roughing 2 MinutesMins. 17:37 |
|
#50
Chance Horsman Indian Head Chiefs IHC |
Tripping 2 MinutesMins. 9:52 |
|
#18
Justin Reiger Indian Head Chiefs IHC |
Boarding 2 MinutesMins. 18:30 |
|
#27
Levi Sawchuk Ituna Avalanche IA |
Tripping 2 MinutesMins. 12:07 |
|
#27
Jason Molnar Indian Head Chiefs IHC |
Roughing 2 MinutesMins. 9:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Bostock Cote Bostock | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Moser Tyrell Moser | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Manastyrski Jesse Manastyrski | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Eashappie Anthony Eashappie | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Kopp Maguire Kopp | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Bartsch Leam Bartsch | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Reiger Mike Reiger | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Schaeffer James Schaeffer | 0 | 0 | 0 | E | 0 | 2 |
14 | E. Tawiyaka Edward Junior Tawiyaka | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Webster Dougie Webster | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Chambers Corey Chambers | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Faubert Reace Faubert | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Reiger Justin Reiger | 0 | 0 | 0 | E | 0 | 2 |
22 | G. Allcock Graydon Allcock | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Bechard Rylan Bechard | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Molnar Jason Molnar | 0 | 0 | 0 | E | 0 | 2 |
50 | C. Horsman Chance Horsman | 0 | 0 | 0 | E | 0 | 2 |
96 | S. Webster Sly Webster | 0 | 0 | 0 | E | 0 | 0 |
98 | D. Bostock Dawson Bostock | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Viergutz ST L Trevor Viergutz ST L | 0 | 8 | - | - | 60:00 | 0 |
31 | Q. Halford Quin Halford | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Komodowski Jayden Komodowski | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Cockwell Eric Cockwell | 0 | 1 | 1 | E | 0 | 0 |
6 | B. Spilchuck Brendan Spilchuck | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Smysniuk Delon Smysniuk | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Ritchie Dawson Ritchie | 0 | 2 | 2 | E | 0 | 0 |
9 | K. Ulmer Kyler Ulmer | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Hollinger Justin Hollinger | 0 | 5 | 5 | E | 0 | 2 |
11 | D. Renkas Devan Renkas | 1 | 0 | 1 | E | 0 | 0 |
13 | L. Knapp Lane Knapp | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Hoen Drew Hoen | 4 | 1 | 5 | E | 0 | 0 |
15 | T. Pryhitka Tyson Pryhitka | 1 | 0 | 1 | E | 0 | 0 |
16 | N. Horvath Noah Horvath | 0 | 2 | 2 | E | 0 | 0 |
17 | O. Brown Owen Brown | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Niessen Matt Niessen | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Filarczuk Layton Filarczuk | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Sawchuk Levi Sawchuk | 0 | 0 | 0 | E | 0 | 2 |
28 | J. Ritchie Jayden Ritchie | 1 | 0 | 1 | E | 0 | 0 |
49 | R. Rathgaeber Ryan Rathgaeber | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Filarczuk ST W Darren Filarczuk ST W | 0 | 0 | 0 | - | 60:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: