Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strasbourg Maroons SM | 2 | 1 | 0 | 3 |
Cupar Canucks CC | 4 | 2 | 2 | 8 |
Team | PP | PIM |
---|---|---|
Strasbourg Maroons SM | 0/2 | 36 |
Cupar Canucks CC | 1/6 | 19 |
|
#26
Blake Hubick (1) Bryce Hubick |
16:23 SM 1, CC 0 |
|
#28
Kody Macknak (1) Unassisted |
15:34 SM 1, CC 1 |
|
#4
Zach Cardiff (1) Eric Heisler, Carson Macknak |
12:37 SM 1, CC 2 |
|
#14
Shaye Frizzell (1) Unassisted |
8:25 SM 2, CC 2 |
|
#28
Kody Macknak (2) Matthew Boha, Carson Macknak |
PPG 3:25 SM 2, CC 3 |
|
#15
Carter Baragar (1) Tyson Zurowski |
1:35 SM 2, CC 4 |
|
#26
Blake Hubick (2) Unassisted |
16:25 SM 3, CC 4 |
|
#10
Dallas Michlik (1) Brett Boha |
13:13 SM 3, CC 5 |
|
#26
Elliot Hubick (1) Dallas Michlik, Brett Boha |
2:47 SM 3, CC 6 |
|
#3
Taylor Orr (1) Kody Macknak |
6:29 SM 3, CC 7 |
|
#13
Carson Macknak (1) Taylor Orr, Kody Macknak |
6:08 SM 3, CC 8 |
|
#15
Denny Slough Strasbourg Maroons SM |
Unsportsmanlike Conduct 2 MinutesMins. 4:24 |
Team Penalty Strasbourg Maroons SM |
3rd Man In 2 MinutesMins. 10:11 | |
|
#7
Cody Geber Cupar Canucks CC |
Tripping 2 MinutesMins. 2:14 |
|
#28
Jason Bruce Strasbourg Maroons SM |
Charging 2 MinutesMins. 13:40 |
|
#15
Carter Baragar Cupar Canucks CC |
Interference 2 MinutesMins. 10:43 |
|
#10
Donovan Thompson Strasbourg Maroons SM |
Head Contact 5 MinutesMins. 4:43 |
|
#10
Donovan Thompson Strasbourg Maroons SM |
Misconduct 10 MinutesMins. 4:43 |
|
#10
Donovan Thompson Strasbourg Maroons SM |
Fighting 5 MinutesMins. 4:43 |
|
#10
Donovan Thompson Strasbourg Maroons SM |
Game Misconduct 10 MinutesMins. 4:43 |
|
#5
Travis Orr Cupar Canucks CC |
Fighting 5 MinutesMins. 4:43 |
|
#5
Travis Orr Cupar Canucks CC |
Game Misconduct 10 MinutesMins. 4:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | P. Davey Parker Davey | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Hansen Jayden Hansen | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Marquardt James Marquardt | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Ferguson Greg Ferguson | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Thompson Donovan Thompson | 0 | 0 | 0 | E | 0 | 30 |
12 | T. Schmidt Travis Schmidt | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Frizzell Shaye Frizzell | 1 | 0 | 1 | E | 0 | 0 |
15 | D. Slough Denny Slough | 0 | 0 | 0 | E | 0 | 2 |
16 | M. Cardiff Mason Cardiff | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Gottselig Josh Gottselig | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Hubick Bryce Hubick | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Mckinnon Tristan Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Hubick Blake Hubick | 2 | 0 | 2 | E | 0 | 0 |
27 | A. Erhardt Aiden Erhardt | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Bruce Jason Bruce | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Sorenson Carson Sorenson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | D. Sorenson ST L Dallin Sorenson ST L | 0 | 8 | - | - | 60:00 | 0 |
77 | A. Weichel Austin Weichel | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Zurowski Tyson Zurowski | 0 | 1 | 1 | E | 0 | 0 |
3 | T. Orr Taylor Orr | 1 | 1 | 2 | E | 0 | 0 |
4 | Z. Cardiff Zach Cardiff | 1 | 0 | 1 | E | 0 | 0 |
5 | T. Orr Travis Orr | 0 | 0 | 0 | E | 0 | 15 |
6 | D. Stecyk Devan Stecyk | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Geber Cody Geber | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Williams Andrew Williams | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Michlik Dallas Michlik | 1 | 1 | 2 | E | 0 | 0 |
13 | C. Macknak Carson Macknak | 1 | 2 | 3 | E | 0 | 0 |
14 | E. Heisler Eric Heisler | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Baragar Carter Baragar | 1 | 0 | 1 | E | 0 | 2 |
17 | T. Wilyman Tyler Wilyman | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Boha Brett Boha | 0 | 2 | 2 | E | 0 | 0 |
19 | L. Kallichuk Landon Kallichuk | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Hinton Derek Hinton | 0 | 0 | 0 | E | 0 | 0 |
24 | V. Woolsey Vaughn Woolsey | 0 | 0 | 0 | E | 0 | 0 |
26 | E. Hubick Elliot Hubick | 1 | 0 | 1 | E | 0 | 0 |
27 | M. Boha Matthew Boha | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Macknak Kody Macknak | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Daradich ST W Johran Daradich ST W | 0 | 3 | - | - | 60:00 | 0 |
1 | D. Geber Drew Geber | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: