Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strasbourg Maroons SM | 1 | 1 | 3 | 5 |
Indian Head Chiefs IHC | 2 | 1 | 3 | 6 |
Team | PP | PIM |
---|---|---|
Strasbourg Maroons SM | 0/5 | 6 |
Indian Head Chiefs IHC | 1/3 | 12 |
|
#28
Jason Bruce (4) Mason Cardiff |
16:51 SM 1, IHC 0 |
|
#50
Chance Horsman (3) Leam Bartsch |
9:37 SM 1, IHC 1 |
|
#15
Dougie Webster (2) Dawson Bostock, Chance Horsman |
8:07 SM 1, IHC 2 |
|
#12
Mike Reiger (9) Justin Schaeffer, Chance Horsman |
13:40 SM 1, IHC 3 |
|
#26
Blake Hubick (5) Travis Schmidt |
5:56 SM 2, IHC 3 |
|
#26
Blake Hubick (6) Greg Ferguson, Shaye Frizzell |
10:59 SM 3, IHC 3 |
|
#8
Jesse Manastyrski (8) Sly Webster, Dougie Webster |
PPG 9:04 SM 3, IHC 4 |
|
#10
Donovan Thompson (3) Unassisted |
8:16 SM 4, IHC 4 |
|
#22
Graydon Allcock (2) Cote Bostock |
7:30 SM 4, IHC 5 |
|
#92
Justin Schaeffer (1) Anthony Eashappie, Corey Chambers |
6:30 SM 4, IHC 6 |
|
#5
Parker Davey (1) Josh Gottselig |
2:45 SM 5, IHC 6 |
No Penalties |
|
#19
Bryce Hubick Strasbourg Maroons SM |
Hooking 2 MinutesMins. 14:04 |
|
#15
Dougie Webster Indian Head Chiefs IHC |
Interference 2 MinutesMins. 13:29 |
|
#22
Graydon Allcock Indian Head Chiefs IHC |
Boarding 2 MinutesMins. 11:22 |
|
#44
Carson Sorenson Strasbourg Maroons SM |
Interference 2 MinutesMins. 10:20 |
|
#15
Dougie Webster Indian Head Chiefs IHC |
Tripping 2 MinutesMins. 1:26 |
|
#16
Corey Chambers Indian Head Chiefs IHC |
Kneeing 4 MinutesMins. 1:26 |
|
#17
Josh Gottselig Strasbourg Maroons SM |
Holding 2 MinutesMins. 10:17 |
|
#15
Dougie Webster Indian Head Chiefs IHC |
Slashing 2 MinutesMins. 1:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | P. Davey Parker Davey | 1 | 0 | 1 | E | 0 | 0 |
6 | J. Hansen Jayden Hansen | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Marquardt James Marquardt | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Ferguson Greg Ferguson | 0 | 1 | 1 | E | 0 | 0 |
10 | D. Thompson Donovan Thompson | 1 | 0 | 1 | E | 0 | 0 |
12 | T. Schmidt Travis Schmidt | 0 | 1 | 1 | E | 0 | 0 |
14 | S. Frizzell Shaye Frizzell | 0 | 1 | 1 | E | 0 | 0 |
15 | D. Slough Denny Slough | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Cardiff Mason Cardiff | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Gottselig Josh Gottselig | 0 | 1 | 1 | E | 0 | 2 |
19 | B. Hubick Bryce Hubick | 0 | 0 | 0 | E | 0 | 2 |
21 | T. Mckinnon Tristan Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Hubick Blake Hubick | 2 | 0 | 2 | E | 0 | 0 |
27 | A. Erhardt Aiden Erhardt | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Bruce Jason Bruce | 1 | 0 | 1 | E | 0 | 0 |
44 | C. Sorenson Carson Sorenson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
77 | A. Weichel ST L Austin Weichel ST L | 0 | 6 | - | - | 60:00 | 0 |
33 | D. Sorenson Dallin Sorenson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Bostock Cote Bostock | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Manastyrski Jesse Manastyrski | 1 | 0 | 1 | E | 0 | 0 |
9 | A. Eashappie Anthony Eashappie | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Kopp Maguire Kopp | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Bartsch Leam Bartsch | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Reiger Mike Reiger | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Schaeffer James Schaeffer | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Webster Dougie Webster | 1 | 1 | 2 | E | 0 | 6 |
16 | C. Chambers Corey Chambers | 0 | 1 | 1 | E | 0 | 4 |
18 | J. Reiger Justin Reiger | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Noels Kurtis Noels | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Allcock Graydon Allcock | 1 | 0 | 1 | E | 0 | 2 |
26 | R. Bechard Rylan Bechard | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Molnar Jason Molnar | 0 | 0 | 0 | E | 0 | 0 |
50 | C. Horsman Chance Horsman | 1 | 2 | 3 | E | 0 | 0 |
92 | J. Schaeffer Justin Schaeffer | 1 | 1 | 2 | E | 0 | 0 |
96 | S. Webster Sly Webster | 0 | 1 | 1 | E | 0 | 0 |
98 | D. Bostock Dawson Bostock | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Viergutz ST W Trevor Viergutz ST W | 0 | 5 | - | - | 60:00 | 0 |
31 | Q. Halford Quin Halford | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: