Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ituna Avalanche IA | 1 | 4 | 3 | 8 |
Indian Head Chiefs IHC | 1 | 3 | 1 | 5 |
Team | PP | PIM |
---|---|---|
Ituna Avalanche IA | 0/3 | 8 |
Indian Head Chiefs IHC | 1/3 | 8 |
|
#10
Justin Hollinger (12) Drew Hoen, Noah Horvath |
6:48 IA 1, IHC 0 |
|
#96
Sly Webster (4) Rylan Bechard |
PPG 1:05 IA 1, IHC 1 |
|
#22
Layton Filarczuk (1) Justin Hollinger |
10:05 IA 2, IHC 1 |
|
#14
Drew Hoen (9) Tyson Pryhitka, Jayden Komodowski |
9:24 IA 3, IHC 1 |
|
#26
Rylan Bechard (3) Sly Webster, Corey Chambers |
7:47 IA 3, IHC 2 |
|
#10
Justin Hollinger (13) Layton Filarczuk, Tyson Pryhitka |
6:47 IA 4, IHC 2 |
|
#21
Kurtis Noels (1) Cote Bostock, Leam Bartsch |
3:33 IA 4, IHC 3 |
|
#8
Jesse Manastyrski (7) Leam Bartsch, Sly Webster |
2:37 IA 4, IHC 4 |
|
#14
Drew Hoen (10) Justin Hollinger |
2:13 IA 5, IHC 4 |
|
#14
Drew Hoen (11) Justin Hollinger, Matt Niessen |
8:11 IA 6, IHC 4 |
|
#12
Mike Reiger (8) Dougie Webster, Maguire Kopp |
1:54 IA 6, IHC 5 |
|
#15
Tyson Pryhitka (12) Justin Hollinger |
1:02 IA 7, IHC 5 |
|
#16
Noah Horvath (3) Drew Hoen, Tyson Pryhitka |
0:39 IA 8, IHC 5 |
|
#98
Dawson Bostock Indian Head Chiefs IHC |
Slashing 2 MinutesMins. 10:32 |
|
#22
Layton Filarczuk Ituna Avalanche IA |
High Sticking 2 MinutesMins. 1:46 |
|
#8
Dawson Ritchie Ituna Avalanche IA |
High Sticking 2 MinutesMins. 16:46 |
|
#98
Dawson Bostock Indian Head Chiefs IHC |
Hooking 2 MinutesMins. 5:58 |
|
#19
Matt Niessen Ituna Avalanche IA |
Interference 2 MinutesMins. 18:12 |
|
#27
Jason Molnar Indian Head Chiefs IHC |
Interference 2 MinutesMins. 18:12 |
|
#14
Drew Hoen Ituna Avalanche IA |
Hooking 2 MinutesMins. 15:22 |
|
#50
Chance Horsman Indian Head Chiefs IHC |
Interference 2 MinutesMins. 13:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Komodowski Jayden Komodowski | 0 | 1 | 1 | E | 0 | 0 |
4 | E. Cockwell Eric Cockwell | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Spilchuck Brendan Spilchuck | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Smysniuk Delon Smysniuk | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Ritchie Dawson Ritchie | 0 | 0 | 0 | E | 0 | 2 |
9 | K. Ulmer Kyler Ulmer | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hollinger Justin Hollinger | 2 | 4 | 6 | E | 0 | 0 |
13 | L. Knapp Lane Knapp | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Hoen Drew Hoen | 3 | 2 | 5 | E | 0 | 2 |
15 | T. Pryhitka Tyson Pryhitka | 1 | 3 | 4 | E | 0 | 0 |
16 | N. Horvath Noah Horvath | 1 | 1 | 2 | E | 0 | 0 |
17 | O. Brown Owen Brown | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Niessen Matt Niessen | 0 | 1 | 1 | E | 0 | 2 |
22 | L. Filarczuk Layton Filarczuk | 1 | 1 | 2 | E | 0 | 2 |
27 | L. Sawchuk Levi Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Ritchie Jayden Ritchie | 0 | 0 | 0 | E | 0 | 0 |
49 | R. Rathgaeber Ryan Rathgaeber | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Polegi Steven Polegi | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Filarczuk ST W Darren Filarczuk ST W | 0 | 5 | - | - | 60:00 | 0 |
- | B. Romanson Barret Romanson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Bostock Cote Bostock | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Moser Tyrell Moser | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Manastyrski Jesse Manastyrski | 1 | 0 | 1 | E | 0 | 0 |
9 | A. Eashappie Anthony Eashappie | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Kopp Maguire Kopp | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Bartsch Leam Bartsch | 0 | 2 | 2 | E | 0 | 0 |
12 | M. Reiger Mike Reiger | 1 | 0 | 1 | E | 0 | 0 |
15 | D. Webster Dougie Webster | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Chambers Corey Chambers | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Faubert Reace Faubert | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Reiger Justin Reiger | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Melnychuk Brodie Melnychuk | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Noels Kurtis Noels | 1 | 0 | 1 | E | 0 | 0 |
22 | G. Allcock Graydon Allcock | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Bechard Rylan Bechard | 1 | 1 | 2 | E | 0 | 0 |
27 | J. Molnar Jason Molnar | 0 | 0 | 0 | E | 0 | 2 |
50 | C. Horsman Chance Horsman | 0 | 0 | 0 | E | 0 | 2 |
96 | S. Webster Sly Webster | 1 | 2 | 3 | E | 0 | 0 |
98 | D. Bostock Dawson Bostock | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Viergutz ST L Trevor Viergutz ST L | 0 | 8 | - | - | 60:00 | 0 |
31 | Q. Halford Quin Halford | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: