Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Indian Head Chiefs IHC | 0 | 1 | 3 | 4 |
Strasbourg Maroons SM | 2 | 3 | 1 | 6 |
Team | PP | PIM |
---|---|---|
Indian Head Chiefs IHC | 0/3 | 14 |
Strasbourg Maroons SM | 0/3 | 6 |
|
#26
Blake Hubick (3) Greg Ferguson |
19:48 IHC 0, SM 1 |
|
#27
Aiden Erhardt (4) Jason Bruce |
2:19 IHC 0, SM 2 |
|
#17
Reace Faubert (1) Anthony Eashappie |
16:53 IHC 1, SM 2 |
|
#9
Greg Ferguson (5) Jayden Hansen |
16:00 IHC 1, SM 3 |
|
#16
Mason Cardiff (3) Aiden Erhardt |
9:08 IHC 1, SM 4 |
|
#26
Blake Hubick (4) Travis Schmidt, Shaye Frizzell |
4:15 IHC 1, SM 5 |
|
#14
Shaye Frizzell (4) Unassisted |
19:32 IHC 1, SM 6 |
|
#11
Leam Bartsch (1) Jesse Manastyrski |
19:14 IHC 2, SM 6 |
|
#16
Corey Chambers (1) Rylan Bechard |
9:45 IHC 3, SM 6 |
|
#50
Chance Horsman (2) Jesse Manastyrski |
0:54 IHC 4, SM 6 |
|
#8
Zach Pearce Strasbourg Maroons SM |
Slashing 2 MinutesMins. 13:30 |
|
#17
Josh Gottselig Strasbourg Maroons SM |
High Sticking 2 MinutesMins. 11:56 |
No Penalties |
|
#27
Jason Molnar Indian Head Chiefs IHC |
High Sticking 2 MinutesMins. 18:19 |
|
#28
Jason Bruce Strasbourg Maroons SM |
Hooking 2 MinutesMins. 8:31 |
|
#27
Jason Molnar Indian Head Chiefs IHC |
Cross Checking 2 MinutesMins. 5:26 |
|
#27
Jason Molnar Indian Head Chiefs IHC |
Game Misconduct 10 MinutesMins. 5:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Bostock Cote Bostock | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Moser Tyrell Moser | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Manastyrski Jesse Manastyrski | 0 | 2 | 2 | E | 0 | 0 |
9 | A. Eashappie Anthony Eashappie | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Kopp Maguire Kopp | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Bartsch Leam Bartsch | 1 | 0 | 1 | E | 0 | 0 |
12 | M. Reiger Mike Reiger | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Chambers Corey Chambers | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Faubert Reace Faubert | 1 | 0 | 1 | E | 0 | 0 |
21 | K. Noels Kurtis Noels | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Allcock Graydon Allcock | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Bechard Rylan Bechard | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Molnar Jason Molnar | 0 | 0 | 0 | E | 0 | 14 |
50 | C. Horsman Chance Horsman | 1 | 0 | 1 | E | 0 | 0 |
96 | S. Webster Sly Webster | 0 | 0 | 0 | E | 0 | 0 |
98 | D. Bostock Dawson Bostock | 0 | 0 | 0 | E | 0 | 0 |
- | C. Reiger Caile Reiger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Viergutz ST L Trevor Viergutz ST L | 0 | 6 | - | - | 60:00 | 0 |
31 | Q. Halford Quin Halford | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | P. Davey Parker Davey | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Hansen Jayden Hansen | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Marquardt James Marquardt | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Pearce Zach Pearce | 0 | 0 | 0 | E | 0 | 2 |
9 | G. Ferguson Greg Ferguson | 1 | 1 | 2 | E | 0 | 0 |
10 | D. Thompson Donovan Thompson | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Schmidt Travis Schmidt | 0 | 1 | 1 | E | 0 | 0 |
14 | S. Frizzell Shaye Frizzell | 1 | 1 | 2 | E | 0 | 0 |
15 | D. Slough Denny Slough | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Cardiff Mason Cardiff | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Gottselig Josh Gottselig | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Hubick Bryce Hubick | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Hubick Blake Hubick | 2 | 0 | 2 | E | 0 | 0 |
27 | A. Erhardt Aiden Erhardt | 1 | 1 | 2 | E | 0 | 0 |
28 | J. Bruce Jason Bruce | 0 | 1 | 1 | E | 0 | 2 |
44 | C. Sorenson Carson Sorenson | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Myers Evan Myers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | D. Sorenson ST W Dallin Sorenson ST W | 0 | 4 | - | - | 60:00 | 0 |
77 | A. Weichel Austin Weichel | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: