Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ituna Avalanche IA | 1 | 2 | 0 | 3 |
Cupar Canucks CC | 1 | 1 | 3 | 5 |
Team | PP | PIM |
---|---|---|
Ituna Avalanche IA | 1/4 | 8 |
Cupar Canucks CC | 0/2 | 14 |
|
#10
Justin Hollinger (15) Drew Hoen, Noah Horvath |
13:02 IA 1, CC 0 |
|
#5
Travis Orr (11) Unassisted |
4:32 IA 1, CC 1 |
|
#26
Elliot Hubick (3) Vaughn Woolsey, Dallas Michlik |
18:15 IA 1, CC 2 |
|
#22
Layton Filarczuk (2) Drew Hoen, Justin Hollinger |
PPG 14:17 IA 2, CC 2 |
|
#2
Jayden Komodowski (2) Jeff Lowe |
2:29 IA 3, CC 2 |
|
#3
Taylor Orr (1) Travis Orr, Matthew Boha |
19:59 IA 3, CC 3 |
|
#3
Taylor Orr (2) Unassisted |
6:48 IA 3, CC 4 |
|
#7
Cody Geber (7) Kody Macknak, Taylor Orr |
5:14 IA 3, CC 5 |
|
#17
Tyler Wilyman Cupar Canucks CC |
Hooking 2 MinutesMins. 11:47 |
Team Penalty Cupar Canucks CC |
Too Many Players 2 MinutesMins. 15:30 | |
|
#2
Jayden Komodowski Ituna Avalanche IA |
Tripping 2 MinutesMins. 8:28 |
|
#16
Noah Horvath Ituna Avalanche IA |
Roughing 2 MinutesMins. 6:50 |
|
#8
Andrew Williams Cupar Canucks CC |
Roughing 2 MinutesMins. 6:50 |
|
#17
Tyler Wilyman Cupar Canucks CC |
Cross Checking 2 MinutesMins. 18:30 |
|
#22
Layton Filarczuk Ituna Avalanche IA |
Roughing 2 MinutesMins. 14:22 |
|
#10
Justin Hollinger Ituna Avalanche IA |
Roughing 2 MinutesMins. 14:22 |
|
#17
Tyler Wilyman Cupar Canucks CC |
Roughing 2 MinutesMins. 14:22 |
|
#8
Andrew Williams Cupar Canucks CC |
Roughing 2 MinutesMins. 14:22 |
|
#26
Elliot Hubick Cupar Canucks CC |
Cross Checking 2 MinutesMins. 9:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Komodowski Jayden Komodowski | 1 | 0 | 1 | E | 0 | 2 |
4 | E. Cockwell Eric Cockwell | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Spilchuck Brendan Spilchuck | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Smysniuk Delon Smysniuk | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Ritchie Dawson Ritchie | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hollinger Justin Hollinger | 1 | 1 | 2 | E | 0 | 2 |
11 | D. Renkas Devan Renkas | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Knapp Lane Knapp | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Hoen Drew Hoen | 0 | 2 | 2 | E | 0 | 0 |
16 | N. Horvath Noah Horvath | 0 | 1 | 1 | E | 0 | 2 |
18 | D. Renkas Dustin Renkas | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Niessen Matt Niessen | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Lowe Jeff Lowe | 0 | 1 | 1 | E | 0 | 0 |
22 | L. Filarczuk Layton Filarczuk | 1 | 0 | 1 | E | 0 | 2 |
27 | L. Sawchuk Levi Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Ritchie Jayden Ritchie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Filarczuk ST L Darren Filarczuk ST L | 0 | 5 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Orr Taylor Orr | 2 | 1 | 3 | E | 0 | 0 |
4 | Z. Cardiff Zach Cardiff | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Orr Travis Orr | 1 | 1 | 2 | E | 0 | 0 |
6 | D. Stecyk Devan Stecyk | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Geber Cody Geber | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Williams Andrew Williams | 0 | 0 | 0 | E | 0 | 4 |
10 | D. Michlik Dallas Michlik | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Macknak Carson Macknak | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Heisler Eric Heisler | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Baragar Carter Baragar | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Wilyman Tyler Wilyman | 0 | 0 | 0 | E | 0 | 6 |
18 | B. Boha Brett Boha | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Kallichuk Landon Kallichuk | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Lang Josh Lang | 0 | 0 | 0 | E | 0 | 0 |
24 | V. Woolsey Vaughn Woolsey | 0 | 1 | 1 | E | 0 | 0 |
26 | E. Hubick Elliot Hubick | 1 | 0 | 1 | E | 0 | 2 |
27 | M. Boha Matthew Boha | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Macknak Kody Macknak | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Daradich ST W Johran Daradich ST W | 0 | 3 | - | - | 60:00 | 0 |
1 | D. Geber Drew Geber | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: