Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strasbourg Maroons SM | 2 | 0 | 0 | 2 |
Cupar Canucks CC | 2 | 1 | 4 | 7 |
Team | PP | PIM |
---|---|---|
Strasbourg Maroons SM | 0/1 | 20 |
Cupar Canucks CC | 2/5 | 6 |
|
#16
Dane Bonish (14) Travis Orr |
11:56 SM 0, CC 1 |
|
#10
Donovan Thompson (2) James Marquardt, Denny Slough |
9:32 SM 1, CC 1 |
|
#7
James Marquardt (1) Aiden Erhardt |
3:39 SM 2, CC 1 |
|
#17
Tyler Wilyman (3) Matthew Boha, Travis Orr |
1:33 SM 2, CC 2 |
|
#15
Carter Baragar (2) Brett Boha |
2:28 SM 2, CC 3 |
|
#18
Brett Boha (3) Taylor Orr |
17:48 SM 2, CC 4 |
|
#5
Travis Orr (9) Tyler Wilyman, Dane Bonish |
16:50 SM 2, CC 5 |
|
#5
Travis Orr (10) Tyler Wilyman, Matthew Boha |
PPG 1:21 SM 2, CC 6 |
|
#28
Kody Macknak (10) Dallas Michlik, Josh Lang |
PPG 0:54 SM 2, CC 7 |
No Penalties |
|
#9
Greg Ferguson Strasbourg Maroons SM |
Holding 2 MinutesMins. 20:00 |
|
#3
Taylor Orr Cupar Canucks CC |
Interference 2 MinutesMins. 12:13 |
|
#26
Blake Hubick Strasbourg Maroons SM |
Holding 2 MinutesMins. 10:57 |
|
#7
James Marquardt Strasbourg Maroons SM |
Slashing 2 MinutesMins. 8:06 |
|
#8
Zach Pearce Strasbourg Maroons SM |
Roughing 2 MinutesMins. 8:06 |
|
#8
Zach Pearce Strasbourg Maroons SM |
Misconduct 10 MinutesMins. 8:06 |
|
#3
Taylor Orr Cupar Canucks CC |
Roughing 2 MinutesMins. 8:06 |
|
#3
Taylor Orr Cupar Canucks CC |
Misconduct 2 MinutesMins. 8:06 |
|
#14
Shaye Frizzell Strasbourg Maroons SM |
Holding 2 MinutesMins. 2:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | P. Davey Parker Davey | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Marquardt James Marquardt | 1 | 1 | 2 | E | 0 | 2 |
8 | Z. Pearce Zach Pearce | 0 | 0 | 0 | E | 0 | 12 |
9 | G. Ferguson Greg Ferguson | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Thompson Donovan Thompson | 1 | 0 | 1 | E | 0 | 0 |
12 | T. Schmidt Travis Schmidt | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Frizzell Shaye Frizzell | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Slough Denny Slough | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Gottselig Josh Gottselig | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Hubick Bryce Hubick | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Mckinnon Tristan Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Hubick Blake Hubick | 0 | 0 | 0 | E | 0 | 2 |
27 | A. Erhardt Aiden Erhardt | 0 | 1 | 1 | E | 0 | 0 |
28 | J. Bruce Jason Bruce | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Sorenson Carson Sorenson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | D. Sorenson ST L Dallin Sorenson ST L | 0 | 7 | - | - | 60:00 | 0 |
77 | A. Weichel Austin Weichel | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Zurowski Tyson Zurowski | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Orr Taylor Orr | 0 | 1 | 1 | E | 0 | 6 |
4 | Z. Cardiff Zach Cardiff | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Orr Travis Orr | 2 | 2 | 4 | E | 0 | 0 |
6 | D. Stecyk Devan Stecyk | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Geber Cody Geber | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Williams Andrew Williams | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Michlik Dallas Michlik | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Macknak Carson Macknak | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Heisler Eric Heisler | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Baragar Carter Baragar | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Bonish Dane Bonish | 1 | 1 | 2 | E | 0 | 0 |
17 | T. Wilyman Tyler Wilyman | 1 | 2 | 3 | E | 0 | 0 |
18 | B. Boha Brett Boha | 1 | 1 | 2 | E | 0 | 0 |
22 | J. Lang Josh Lang | 0 | 1 | 1 | E | 0 | 0 |
23 | D. Hinton Derek Hinton | 0 | 0 | 0 | E | 0 | 0 |
24 | V. Woolsey Vaughn Woolsey | 0 | 0 | 0 | E | 0 | 0 |
26 | E. Hubick Elliot Hubick | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Boha Matthew Boha | 0 | 2 | 2 | E | 0 | 0 |
28 | K. Macknak Kody Macknak | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Geber ST W Drew Geber ST W | 0 | 2 | - | - | 60:00 | 0 |
31 | J. Daradich Johran Daradich | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: