Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strasbourg Maroons SM | 1 | 0 | 0 | 1 |
Ituna Avalanche IA | 1 | 4 | 5 | 10 |
Team | PP | PIM |
---|---|---|
Strasbourg Maroons SM | 0/5 | 8 |
Ituna Avalanche IA | 2/4 | 10 |
|
#14
Shaye Frizzell (3) Blake Hubick, Greg Ferguson |
13:58 SM 1, IA 0 |
|
#14
Drew Hoen (3) Layton Filarczuk, Justin Hollinger |
PPG 0:27 SM 1, IA 1 |
|
#49
Ryan Rathgaeber (1) Unassisted |
14:47 SM 1, IA 2 |
|
#14
Drew Hoen (4) Tyson Pryhitka |
13:18 SM 1, IA 3 |
|
#10
Justin Hollinger (5) Drew Hoen |
SHG 4:13 SM 1, IA 4 |
|
#15
Tyson Pryhitka (5) Kyler Ulmer |
1:24 SM 1, IA 5 |
|
#15
Tyson Pryhitka (6) Jayden Komodowski, Justin Hollinger |
PPG 19:15 SM 1, IA 6 |
|
#13
Lane Knapp (2) Owen Brown |
17:52 SM 1, IA 7 |
|
#14
Drew Hoen (5) Unassisted |
SHG 13:04 SM 1, IA 8 |
|
#9
Kyler Ulmer (1) Justin Hollinger |
6:53 SM 1, IA 9 |
|
#15
Tyson Pryhitka (7) Drew Hoen, Justin Hollinger |
4:07 SM 1, IA 10 |
|
#7
Delon Smysniuk Ituna Avalanche IA |
Tripping 2 MinutesMins. 17:53 |
|
#9
Kyler Ulmer Ituna Avalanche IA |
Tripping 2 MinutesMins. 12:20 |
|
#21
Tristan Mckinnon Strasbourg Maroons SM |
Elbowing 2 MinutesMins. 9:59 |
|
#19
Bryce Hubick Strasbourg Maroons SM |
Cross Checking 2 MinutesMins. 1:38 |
|
#19
Bryce Hubick Strasbourg Maroons SM |
Boarding 2 MinutesMins. 0:14 |
|
#4
Eric Cockwell Ituna Avalanche IA |
Tripping 2 MinutesMins. 4:54 |
|
#9
Greg Ferguson Strasbourg Maroons SM |
Tripping 2 MinutesMins. 0:29 |
|
#6
Brendan Spilchuck Ituna Avalanche IA |
Interference 2 MinutesMins. 17:03 |
|
#2
Jayden Komodowski Ituna Avalanche IA |
Slashing 2 MinutesMins. 13:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | P. Davey Parker Davey | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Hansen Jayden Hansen | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Marquardt James Marquardt | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Pearce Zach Pearce | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Ferguson Greg Ferguson | 0 | 1 | 1 | E | 0 | 2 |
10 | D. Thompson Donovan Thompson | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Schmidt Travis Schmidt | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Frizzell Shaye Frizzell | 1 | 0 | 1 | E | 0 | 0 |
15 | D. Slough Denny Slough | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Cardiff Mason Cardiff | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Gottselig Josh Gottselig | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Hubick Bryce Hubick | 0 | 0 | 0 | E | 0 | 4 |
21 | T. Mckinnon Tristan Mckinnon | 0 | 0 | 0 | E | 0 | 2 |
26 | B. Hubick Blake Hubick | 0 | 1 | 1 | E | 0 | 0 |
27 | A. Erhardt Aiden Erhardt | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Bruce Jason Bruce | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
77 | A. Weichel ST L Austin Weichel ST L | 0 | 10 | - | - | 60:00 | 0 |
33 | D. Sorenson Dallin Sorenson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Komodowski Jayden Komodowski | 0 | 1 | 1 | E | 0 | 2 |
4 | E. Cockwell Eric Cockwell | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Spilchuck Brendan Spilchuck | 0 | 0 | 0 | E | 0 | 2 |
7 | D. Smysniuk Delon Smysniuk | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Ritchie Dawson Ritchie | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Ulmer Kyler Ulmer | 1 | 1 | 2 | E | 0 | 2 |
10 | J. Hollinger Justin Hollinger | 1 | 4 | 5 | E | 0 | 0 |
11 | D. Renkas Devan Renkas | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Knapp Lane Knapp | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Hoen Drew Hoen | 3 | 2 | 5 | E | 0 | 0 |
15 | T. Pryhitka Tyson Pryhitka | 3 | 1 | 4 | E | 0 | 0 |
16 | N. Horvath Noah Horvath | 0 | 0 | 0 | E | 0 | 0 |
17 | O. Brown Owen Brown | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Renkas Dustin Renkas | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Lowe Jeff Lowe | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Filarczuk Layton Filarczuk | 0 | 1 | 1 | E | 0 | 0 |
27 | L. Sawchuk Levi Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
49 | R. Rathgaeber Ryan Rathgaeber | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Filarczuk ST W Darren Filarczuk ST W | 0 | 1 | - | - | 60:00 | 0 |
- | B. Romanson Barret Romanson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Clayton H |
Referee: | Colin S |
Linesman: | Talen Griffin |
Linesman: | Andrew Rutten |
Design, Hosting, Online Registration & Administration Tools By:Powered By: