Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cupar Canucks CC | 0 | 3 | 3 | 6 |
Indian Head Chiefs IHC | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Cupar Canucks CC | 4/6 | 10 |
Indian Head Chiefs IHC | 0/3 | 17 |
No Scoring |
|
#17
Tyler Wilyman (1) Andrew Williams |
PPG 13:50 CC 1, IHC 0 |
|
#24
Vaughn Woolsey (1) Dane Bonish |
12:17 CC 2, IHC 0 |
|
#28
Kody Macknak (3) Dane Bonish |
PPG 6:12 CC 3, IHC 0 |
|
#24
Carter Baran (1) Cote Bostock |
11:14 CC 3, IHC 1 |
|
#16
Dane Bonish (7) Carson Macknak, Brett Boha |
PPG 9:28 CC 4, IHC 1 |
|
#17
Tyler Wilyman (2) Kody Macknak |
PPG 5:14 CC 5, IHC 1 |
|
#2
Tyson Zurowski (3) Cody Geber |
SHG 2:30 CC 6, IHC 1 |
|
#15
Carter Baragar Cupar Canucks CC |
Roughing 2 MinutesMins. 11:50 |
|
#16
Corey Chambers Indian Head Chiefs IHC |
Interference 2 MinutesMins. 11:50 |
|
#10
Dallas Michlik Cupar Canucks CC |
High Sticking 4 MinutesMins. 5:02 |
|
#17
Reace Faubert Indian Head Chiefs IHC |
Checking to the Head 5 MinutesMins. 17:28 |
|
#17
Reace Faubert Indian Head Chiefs IHC |
Misconduct 2 MinutesMins. 17:28 |
|
#96
Sly Webster Indian Head Chiefs IHC |
Tripping 2 MinutesMins. 8:50 |
|
#6
Cote Bostock Indian Head Chiefs IHC |
Clipping 2 MinutesMins. 6:43 |
|
#14
Eric Heisler Cupar Canucks CC |
Hooking 2 MinutesMins. 1:38 |
|
#96
Sly Webster Indian Head Chiefs IHC |
Interference 2 MinutesMins. 10:44 |
|
#26
Rylan Bechard Indian Head Chiefs IHC |
Holding 2 MinutesMins. 5:50 |
|
#15
Carter Baragar Cupar Canucks CC |
Holding 2 MinutesMins. 4:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Zurowski Tyson Zurowski | 1 | 0 | 1 | E | 0 | 0 |
6 | D. Stecyk Devan Stecyk | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Geber Cody Geber | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Williams Andrew Williams | 0 | 1 | 1 | E | 0 | 0 |
10 | D. Michlik Dallas Michlik | 0 | 0 | 0 | E | 0 | 4 |
13 | C. Macknak Carson Macknak | 0 | 1 | 1 | E | 0 | 0 |
14 | E. Heisler Eric Heisler | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Baragar Carter Baragar | 0 | 0 | 0 | E | 0 | 4 |
16 | D. Bonish Dane Bonish | 1 | 2 | 3 | E | 0 | 0 |
17 | T. Wilyman Tyler Wilyman | 2 | 0 | 2 | E | 0 | 0 |
18 | B. Boha Brett Boha | 0 | 1 | 1 | E | 0 | 0 |
23 | D. Hinton Derek Hinton | 0 | 0 | 0 | E | 0 | 0 |
24 | V. Woolsey Vaughn Woolsey | 1 | 0 | 1 | E | 0 | 0 |
26 | E. Hubick Elliot Hubick | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Macknak Kody Macknak | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Daradich ST W Johran Daradich ST W | 0 | 1 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Bostock Cote Bostock | 0 | 1 | 1 | E | 0 | 2 |
7 | T. Moser Tyrell Moser | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Manastyrski Jesse Manastyrski | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Reiger Mike Reiger | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Chambers Corey Chambers | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Faubert Reace Faubert | 0 | 0 | 0 | E | 0 | 7 |
18 | J. Reiger Justin Reiger | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Noels Kurtis Noels | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Allcock Graydon Allcock | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Focht Trevor Focht | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Baran Carter Baran | 1 | 0 | 1 | E | 0 | 0 |
26 | R. Bechard Rylan Bechard | 0 | 0 | 0 | E | 0 | 2 |
50 | C. Horsman Chance Horsman | 0 | 0 | 0 | E | 0 | 0 |
96 | S. Webster Sly Webster | 0 | 0 | 0 | E | 0 | 4 |
98 | D. Bostock Dawson Bostock | 0 | 0 | 0 | E | 0 | 0 |
- | R. Chambers Riley Chambers | 0 | 0 | 0 | E | 0 | 0 |
- | B. Godfreid Bennett Godfreid | 0 | 0 | 0 | E | 0 | 0 |
- | L. Obleman Landon Obleman | 0 | 0 | 0 | E | 0 | 0 |
- | C. Reiger Caile Reiger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Viergutz ST L Trevor Viergutz ST L | 0 | 6 | - | - | 60:00 | 0 |
31 | Q. Halford Quin Halford | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Tyler Blenkin |
Referee: | Jeremy Berquist |
Linesman: | Ashton Webster |
Linesman: | Byron Ager |
Design, Hosting, Online Registration & Administration Tools By:Powered By: