Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ituna Avalanche IA | 1 | 1 | 0 | 2 |
Indian Head Chiefs IHC | 2 | 2 | 2 | 6 |
Team | PP | PIM |
---|---|---|
Ituna Avalanche IA | 0/5 | 8 |
Indian Head Chiefs IHC | 0/3 | 14 |
|
#98
Sly Webster (2) Mike Reiger |
12:09 IA 0, IHC 1 |
|
#20
Brodie Melnychuk (1) Unassisted |
SHG 9:42 IA 0, IHC 2 |
|
#15
Tyson Pryhitka (1) Lane Knapp, Noah Horvath |
0:46 IA 1, IHC 2 |
|
#23
Trevor Focht (1) Chance Horsman, Brodie Melnychuk |
13:03 IA 1, IHC 3 |
|
#26
Rylan Bechard (1) Mike Reiger |
5:15 IA 1, IHC 4 |
|
#11
Devan Renkas (1) Justin Hollinger, Ryan Rathgaeber |
4:56 IA 2, IHC 4 |
|
#26
Rylan Bechard (2) Sly Webster |
9:06 IA 2, IHC 5 |
|
#22
Graydon Allcock (1) Trevor Focht, Maguire Kopp |
4:49 IA 2, IHC 6 |
|
#98
Dawson Bostock Indian Head Chiefs IHC |
Slashing 2 MinutesMins. 15:47 |
|
#19
Shane Hjorth Indian Head Chiefs IHC |
Charging 2 MinutesMins. 10:50 |
|
#14
Dougie Webster Indian Head Chiefs IHC |
Interference 2 MinutesMins. 9:59 |
|
#9
Kyler Ulmer Ituna Avalanche IA |
Too Many Players 2 MinutesMins. 4:38 |
|
#19
Matt Niessen Ituna Avalanche IA |
Roughing 2 MinutesMins. 2:36 |
|
#27
Jason Molnar Indian Head Chiefs IHC |
Roughing 2 MinutesMins. 2:36 |
|
#16
Corey Chambers Indian Head Chiefs IHC |
Roughing 2 MinutesMins. 2:36 |
|
#17
Reace Faubert Indian Head Chiefs IHC |
Hooking 2 MinutesMins. 8:16 |
|
#9
Kyler Ulmer Ituna Avalanche IA |
Boarding 2 MinutesMins. 7:20 |
|
#2
Jayden Komodowski Ituna Avalanche IA |
Unsportsmanlike Conduct 2 MinutesMins. 3:26 |
|
#9
Anthony Eashappie Indian Head Chiefs IHC |
Slashing 2 MinutesMins. 1:28 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Komodowski Jayden Komodowski | 0 | 0 | 0 | E | 0 | 2 |
4 | E. Cockwell Eric Cockwell | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Smysniuk Delon Smysniuk | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Ritchie Dawson Ritchie | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Ulmer Kyler Ulmer | 0 | 0 | 0 | E | 0 | 4 |
10 | J. Hollinger Justin Hollinger | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Renkas Devan Renkas | 1 | 0 | 1 | E | 0 | 0 |
13 | L. Knapp Lane Knapp | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Hoen Drew Hoen | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Pryhitka Tyson Pryhitka | 1 | 0 | 1 | E | 0 | 0 |
16 | N. Horvath Noah Horvath | 0 | 1 | 1 | E | 0 | 0 |
17 | O. Brown Owen Brown | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Niessen Matt Niessen | 0 | 0 | 0 | E | 0 | 2 |
22 | L. Filarczuk Layton Filarczuk | 0 | 0 | 0 | E | 0 | 0 |
49 | R. Rathgaeber Ryan Rathgaeber | 0 | 1 | 1 | E | 0 | 0 |
88 | S. Polegi Steven Polegi | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Filarczuk ST L Darren Filarczuk ST L | 0 | 6 | - | - | 60:00 | 0 |
31 | A. Lasch Austin Lasch | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | A. Eashappie Anthony Eashappie | 0 | 0 | 0 | E | 0 | 2 |
10 | M. Kopp Maguire Kopp | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Bartsch Leam Bartsch | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Reiger Mike Reiger | 0 | 2 | 2 | E | 0 | 0 |
14 | T. Baran Tanner Baran | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Webster Dougie Webster | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Chambers Corey Chambers | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Faubert Reace Faubert | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Reiger Justin Reiger | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Hjorth Shane Hjorth | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Melnychuk Brodie Melnychuk | 1 | 1 | 2 | E | 0 | 0 |
21 | K. Noels Kurtis Noels | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Allcock Graydon Allcock | 1 | 0 | 1 | E | 0 | 0 |
23 | T. Focht Trevor Focht | 1 | 1 | 2 | E | 0 | 0 |
26 | R. Bechard Rylan Bechard | 2 | 0 | 2 | E | 0 | 0 |
27 | J. Molnar Jason Molnar | 0 | 0 | 0 | E | 0 | 2 |
50 | C. Horsman Chance Horsman | 0 | 1 | 1 | E | 0 | 0 |
98 | D. Bostock Dawson Bostock | 0 | 0 | 0 | E | 0 | 2 |
98 | S. Webster Sly Webster | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Viergutz ST W Trevor Viergutz ST W | 0 | 2 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Brad Gettle |
Referee: | Trent Cey |
Linesman: | Byron Ager |
Linesman: | Jeremy Bergquist |
Design, Hosting, Online Registration & Administration Tools By:Powered By: