Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cupar Canucks CC | 0 | 0 | 2 | 2 |
Strasbourg Maroons SM | 0 | 3 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Cupar Canucks CC | 0/1 | 4 |
Strasbourg Maroons SM | 1/2 | 2 |
No Scoring |
|
#26
Blake Hubick (2) Unassisted |
12:19 CC 0, SM 1 |
|
#9
Greg Ferguson (3) Blake Hubick, Shaye Frizzell |
6:36 CC 0, SM 2 |
|
#9
Greg Ferguson (4) Denny Slough |
PPG 1:00 CC 0, SM 3 |
|
#16
Dane Bonish (8) Eric Heisler |
7:15 CC 1, SM 3 |
|
#13
Carson Macknak (3) Kody Macknak |
1:55 CC 2, SM 3 |
|
#15
Carter Baragar Cupar Canucks CC |
Slashing 2 MinutesMins. 3:25 |
|
#22
Josh Lang Cupar Canucks CC |
Charging 2 MinutesMins. 2:35 |
|
#10
Donovan Thompson Strasbourg Maroons SM |
Charging 2 MinutesMins. 10:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Zurowski Tyson Zurowski | 0 | 0 | 0 | E | 0 | 0 |
4 | Z. Cardiff Zach Cardiff | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Stecyk Devan Stecyk | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Geber Cody Geber | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Michlik Dallas Michlik | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Macknak Carson Macknak | 1 | 0 | 1 | E | 0 | 0 |
14 | E. Heisler Eric Heisler | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Baragar Carter Baragar | 0 | 0 | 0 | E | 0 | 2 |
16 | D. Bonish Dane Bonish | 1 | 0 | 1 | E | 0 | 0 |
18 | B. Boha Brett Boha | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Lang Josh Lang | 0 | 0 | 0 | E | 0 | 2 |
24 | V. Woolsey Vaughn Woolsey | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Macknak Kody Macknak | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Geber ST L Drew Geber ST L | 0 | 3 | - | - | 60:00 | 0 |
31 | J. Daradich Johran Daradich | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | P. Davey Parker Davey | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Pearce Zach Pearce | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Ferguson Greg Ferguson | 2 | 0 | 2 | E | 0 | 0 |
10 | D. Thompson Donovan Thompson | 0 | 0 | 0 | E | 0 | 2 |
12 | T. Schmidt Travis Schmidt | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Frizzell Shaye Frizzell | 0 | 1 | 1 | E | 0 | 0 |
15 | D. Slough Denny Slough | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Cardiff Mason Cardiff | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Gottselig Josh Gottselig | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Hubick Bryce Hubick | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Mckinnon Tristan Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Hubick Blake Hubick | 1 | 1 | 2 | E | 0 | 0 |
27 | A. Erhardt Aiden Erhardt | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Bruce Jason Bruce | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Sorenson Carson Sorenson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | D. Sorenson ST W Dallin Sorenson ST W | 0 | 2 | - | - | 60:00 | 0 |
77 | A. Weichel Austin Weichel | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Ryan Poelzer |
Referee: | Trent Cey |
Linesman: | Dexter Ermel |
Linesman: | Calder Brule |
Design, Hosting, Online Registration & Administration Tools By:Powered By: