Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Indian Head Chiefs IHC | 0 | 0 | 2 | 2 |
Cupar Canucks CC | 0 | 4 | 1 | 5 |
Team | PP | PIM |
---|---|---|
Indian Head Chiefs IHC | 0/4 | 8 |
Cupar Canucks CC | 0/4 | 8 |
No Scoring |
|
#8
Andrew Williams (1) Unassisted |
14:20 IHC 0, CC 1 |
|
#15
Carter Baragar (1) Cody Geber |
11:28 IHC 0, CC 2 |
|
#5
Travis Orr (6) Zach Cardiff |
6:00 IHC 0, CC 3 |
|
#26
Elliot Hubick (1) Dane Bonish |
3:08 IHC 0, CC 4 |
|
#18
Justin Reiger (1) Spare Player |
18:45 IHC 1, CC 4 |
|
#8
Jesse Manastyrski (2) Chance Horsman |
15:41 IHC 2, CC 4 |
|
#8
Andrew Williams (2) Kody Macknak |
10:38 IHC 2, CC 5 |
|
#15
Carter Baragar Cupar Canucks CC |
Roughing 2 MinutesMins. 17:14 |
|
#17
Reace Faubert Indian Head Chiefs IHC |
Holding 2 MinutesMins. 14:15 |
|
#22
Graydon Allcock Indian Head Chiefs IHC |
Hooking 2 MinutesMins. 8:21 |
|
#8
Andrew Williams Cupar Canucks CC |
Slashing 2 MinutesMins. 5:55 |
|
#6
Devan Stecyk Cupar Canucks CC |
Tripping 2 MinutesMins. 1:54 |
|
#16
Corey Chambers Indian Head Chiefs IHC |
Roughing 2 MinutesMins. 8:19 |
|
#10
Maguire Kopp Indian Head Chiefs IHC |
High Sticking 2 MinutesMins. 3:15 |
|
#5
Travis Orr Cupar Canucks CC |
Tripping 2 MinutesMins. 2:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | T. Moser Tyrell Moser | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Manastyrski Jesse Manastyrski | 1 | 0 | 1 | E | 0 | 0 |
10 | M. Kopp Maguire Kopp | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Bartsch Leam Bartsch | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Reiger Mike Reiger | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Webster Dougie Webster | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Chambers Corey Chambers | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Faubert Reace Faubert | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Reiger Justin Reiger | 1 | 0 | 1 | E | 0 | 0 |
21 | K. Noels Kurtis Noels | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Allcock Graydon Allcock | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Focht Trevor Focht | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Bechard Rylan Bechard | 0 | 0 | 0 | E | 0 | 0 |
50 | C. Horsman Chance Horsman | 0 | 1 | 1 | E | 0 | 0 |
- | B. Godfreid Bennett Godfreid | 0 | 0 | 0 | E | 0 | 0 |
- | L. Obleman Landon Obleman | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
- | C. Reiger Caile Reiger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Viergutz ST L Trevor Viergutz ST L | 0 | 5 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Zurowski Tyson Zurowski | 0 | 0 | 0 | E | 0 | 0 |
4 | Z. Cardiff Zach Cardiff | 0 | 1 | 1 | E | 0 | 0 |
5 | T. Orr Travis Orr | 1 | 0 | 1 | E | 0 | 2 |
6 | D. Stecyk Devan Stecyk | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Geber Cody Geber | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Williams Andrew Williams | 2 | 0 | 2 | E | 0 | 2 |
10 | D. Michlik Dallas Michlik | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Macknak Carson Macknak | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Heisler Eric Heisler | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Baragar Carter Baragar | 1 | 0 | 1 | E | 0 | 2 |
16 | D. Bonish Dane Bonish | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Boha Brett Boha | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Lang Josh Lang | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Hinton Derek Hinton | 0 | 0 | 0 | E | 0 | 0 |
24 | V. Woolsey Vaughn Woolsey | 0 | 0 | 0 | E | 0 | 0 |
26 | E. Hubick Elliot Hubick | 1 | 0 | 1 | E | 0 | 0 |
28 | K. Macknak Kody Macknak | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Geber ST W Drew Geber ST W | 0 | 2 | - | - | 60:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | E Dornstauber |
Referee: | K Gauda |
Linesman: | J Joseph |
Linesman: | J Dwyer |
Design, Hosting, Online Registration & Administration Tools By:Powered By: