Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Cupar | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
Ituna | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
Indian Hea.. | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Strasbourg | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
Player | Points |
---|---|
Drew Hoen (IA) | 34 |
Tyson Pryhitka (IA) | 24 |
Dane Bonish (CC) | 24 |
Kody Macknak (CC) | 21 |
Goalie | SV% |
---|---|
Johran Daradich (CC) | - |
Dallin Sorenson (SM) | - |
Darren Filarczuk (IA) | - |
Trevor Viergutz (IHC) | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ituna Avalanche IA | 1 | 0 | 0 | 1 |
Cupar Canucks CC | 5 | 2 | 1 | 8 |
Team | PP | PIM |
---|---|---|
Ituna Avalanche IA | 0/6 | 12 |
Cupar Canucks CC | 2/5 | 14 |
|
#28
Kody Macknak (1) Eric Heisler, Zach Cardiff |
16:00 IA 0, CC 1 |
|
#16
Dane Bonish (4) Matthew Boha, Vaughn Woolsey |
PPG 7:52 IA 0, CC 2 |
|
#10
Justin Hollinger (1) Delon Smysniuk |
SHG 7:10 IA 1, CC 2 |
|
#6
Devan Stecyk (2) Dane Bonish |
PPG 5:49 IA 1, CC 3 |
|
#18
Brett Boha (2) Matthew Boha |
4:31 IA 1, CC 4 |
|
#16
Dane Bonish (5) Matthew Boha, Zach Cardiff |
3:20 IA 1, CC 5 |
|
#13
Carson Macknak (2) Vaughn Woolsey |
16:36 IA 1, CC 6 |
|
#28
Kody Macknak (2) Zach Cardiff, Dane Bonish |
9:32 IA 1, CC 7 |
|
#16
Dane Bonish (6) Zach Cardiff, Kody Macknak |
SHG 9:08 IA 1, CC 8 |
|
#5
Travis Orr Cupar Canucks CC |
Slashing 2 MinutesMins. 12:45 |
|
#15
Carter Baragar Cupar Canucks CC |
Interference 2 MinutesMins. 10:06 |
|
#20
Jeff Lowe Ituna Avalanche IA |
Hooking 2 MinutesMins. 8:25 |
|
#16
Noah Horvath Ituna Avalanche IA |
Interference 2 MinutesMins. 7:37 |
|
#49
Ryan Rathgaeber Ituna Avalanche IA |
Boarding 2 MinutesMins. 2:11 |
|
#10
Justin Hollinger Ituna Avalanche IA |
Roughing 2 MinutesMins. 20:00 |
|
#27
Matthew Boha Cupar Canucks CC |
Roughing 2 MinutesMins. 20:00 |
|
#13
Lane Knapp Ituna Avalanche IA |
Slashing 2 MinutesMins. 16:04 |
|
#26
Elliot Hubick Cupar Canucks CC |
Interference 2 MinutesMins. 6:27 |
|
#14
Eric Heisler Cupar Canucks CC |
Roughing 2 MinutesMins. 3:07 |
|
#17
Owen Brown Ituna Avalanche IA |
Roughing 2 MinutesMins. 14:44 |
|
#8
Andrew Williams Cupar Canucks CC |
Hooking 2 MinutesMins. 12:20 |
|
#15
Carter Baragar Cupar Canucks CC |
Tripping 2 MinutesMins. 9:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Komodowski Jayden Komodowski | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Cockwell Eric Cockwell | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Spilchuck Brendan Spilchuck | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Smysniuk Delon Smysniuk | 0 | 1 | 1 | E | 0 | 0 |
9 | K. Ulmer Kyler Ulmer | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hollinger Justin Hollinger | 1 | 0 | 1 | E | 0 | 2 |
13 | L. Knapp Lane Knapp | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Hoen Drew Hoen | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Pryhitka Tyson Pryhitka | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Horvath Noah Horvath | 0 | 0 | 0 | E | 0 | 2 |
17 | O. Brown Owen Brown | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Lowe Jeff Lowe | 0 | 0 | 0 | E | 0 | 2 |
22 | L. Filarczuk Layton Filarczuk | 0 | 0 | 0 | E | 0 | 0 |
49 | R. Rathgaeber Ryan Rathgaeber | 0 | 0 | 0 | E | 0 | 2 |
88 | S. Polegi Steven Polegi | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Filarczuk ST L Darren Filarczuk ST L | 0 | 8 | - | - | 60:00 | 0 |
31 | A. Lasch Austin Lasch | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Zurowski Tyson Zurowski | 0 | 0 | 0 | E | 0 | 0 |
4 | Z. Cardiff Zach Cardiff | 0 | 4 | 4 | E | 0 | 0 |
5 | T. Orr Travis Orr | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Stecyk Devan Stecyk | 1 | 0 | 1 | E | 0 | 0 |
7 | C. Geber Cody Geber | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Williams Andrew Williams | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Michlik Dallas Michlik | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Macknak Carson Macknak | 1 | 0 | 1 | E | 0 | 0 |
14 | E. Heisler Eric Heisler | 0 | 1 | 1 | E | 0 | 2 |
15 | C. Baragar Carter Baragar | 0 | 0 | 0 | E | 0 | 4 |
16 | D. Bonish Dane Bonish | 3 | 2 | 5 | E | 0 | 0 |
18 | B. Boha Brett Boha | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Lang Josh Lang | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Hinton Derek Hinton | 0 | 0 | 0 | E | 0 | 0 |
24 | V. Woolsey Vaughn Woolsey | 0 | 2 | 2 | E | 0 | 0 |
26 | E. Hubick Elliot Hubick | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Boha Matthew Boha | 0 | 3 | 3 | E | 0 | 2 |
28 | K. Macknak Kody Macknak | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Geber ST W Drew Geber ST W | 0 | 1 | - | - | 60:00 | 0 |
31 | J. Daradich Johran Daradich | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Braden Messer |
Referee: | Chris Hutchinson |
Linesman: | Garret Blomquist |
Linesman: | Brad Gettle |
Design, Hosting, Online Registration & Administration Tools By:Powered By: