VALLEY WARRIOR.
STRASBOURG
ITUNA
VALLEY WARRIOR.
CUPAR
INDIAN HEAD
ITUNA
STRASBOURG
VALLEY WARRIOR.
INDIAN HEAD
STRASBOURG
ITUNA
ITUNA
VALLEY WARRIOR.
VALLEY WARRIOR.
CUPAR
STRASBOURG
INDIAN HEAD

| No headlines to display. |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Cupar | 10 | 8 | 1 | 0 | 0 | 1 | 17 |
| Indian Hea.. | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
| Ituna | 8 | 4 | 3 | 0 | 0 | 1 | 9 |
| Strasbourg | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
| Valley War.. | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Travis Orr (CC) | 30 |
| Brayden Frank (CC) | 22 |
| Kody Macknak (CC) | 19 |
| Daulton Perillat (IHC) | 16 |
| Goalie | SV% |
|---|---|
| Quinn Halford (IHC) | - |
| Drew Geber (CC) | - |
| Brady Lutz (CC) | - |
| Barret Romanson (IA) | - |
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Indian Head Chiefs IHC | 1 | 0 | 1 | 1 | 3 |
| Ituna Avalanche IA | 1 | 1 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Indian Head Chiefs IHC | 0/3 | 20 |
| Ituna Avalanche IA | 0/6 | 6 |
|
|
#50
Chance Horsman (2) Jesse Manastyrski |
19:07 IHC 1, IA 0 |
|
|
#13
Lane Knapp (5) Jayden Ritchie |
13:54 IHC 1, IA 1 |
|
|
#49
Karson Krasowski (1) Tyson Pryhitka |
9:00 IHC 1, IA 2 |
|
|
#96
Sylvester Webster (5) Rylan Bechard |
0:41 IHC 2, IA 2 |
|
|
#28
Jayden Ritchie Ituna Avalanche IA |
Hooking2 MinutesMins. 7:22 |
|
|
#4
Nick Howell Ituna Avalanche IA |
Charging2 MinutesMins. 17:02 |
|
|
#9
Anthony Eashappie Indian Head Chiefs IHC |
Hooking2 MinutesMins. 14:16 |
|
|
#50
Chance Horsman Indian Head Chiefs IHC |
Interference2 MinutesMins. 11:21 |
|
|
#17
Jacob Belton Ituna Avalanche IA |
Spearing2 MinutesMins. 11:15 |
|
|
#18
Justin Reiger Indian Head Chiefs IHC |
Checking to the Head2 MinutesMins. 5:38 |
|
|
#18
Justin Reiger Indian Head Chiefs IHC |
Misconduct10 MinutesMins. 3:38 |
|
|
#10
Lochlan Pollock Indian Head Chiefs IHC |
High Sticking2 MinutesMins. 17:13 |
|
|
#9
Anthony Eashappie Indian Head Chiefs IHC |
Interference2 MinutesMins. 14:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Kessel Colby Kessel | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Manastyrski Jesse Manastyrski | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Eashappie Anthony Eashappie | 0 | 0 | 0 | E | 0 | 4 |
| 10 | L. Pollock Lochlan Pollock | 0 | 0 | 0 | E | 0 | 2 |
| 12 | M. Reiger Mike Reiger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Perillat Daulton Perillat | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Fiesel Taylor Fiesel | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Reiger Justin Reiger | 0 | 0 | 0 | E | 0 | 12 |
| 19 | T. Baran Tanner Baran | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Bachelu Ellis Bachelu | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Noels Kurtis Noels | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Allcock Graydon Allcock | 0 | 0 | 0 | E | 0 | 0 |
| 26 | R. Bechard Rylan Bechard | 0 | 1 | 1 | E | 0 | 0 |
| 27 | B. Wozniak Braedyn Wozniak | 0 | 0 | 0 | E | 0 | 0 |
| 50 | C. Horsman Chance Horsman | 1 | 0 | 1 | E | 0 | 2 |
| 92 | C. Kaiswatium Coleman Kaiswatium | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Webster Sylvester Webster | 1 | 0 | 1 | E | 0 | 0 |
| 98 | D. Bostock Dawson Bostock | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Viergutz ST T Trevor Viergutz ST T | 0 | 2 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Komodowski Jayden Komodowski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Howell Nick Howell | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Spilchuck Brendan Spilchuck | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Smysniuk Delon Smysniuk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Ritchie Dawson Ritchie | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Kabon Kolby Kabon | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Knapp Lane Knapp | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Belton Charlie Belton | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Pryhitka Tyson Pryhitka | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Belton Jacob Belton | 0 | 0 | 0 | E | 0 | 2 |
| 19 | L. Kabon Landon Kabon | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Lowe Jeff Lowe | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Sawchuk Levi Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Ritchie Jayden Ritchie | 0 | 1 | 1 | E | 0 | 2 |
| 49 | K. Krasowski Karson Krasowski | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 23 | B. Romanson ST T Barret Romanson ST T | 0 | 2 | - | - | 60:00 | 0 |
| 37 | D. Filarczuk Darren Filarczuk | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 23 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
