VALLEY WARRIOR.
STRASBOURG
ITUNA
VALLEY WARRIOR.
CUPAR
INDIAN HEAD
ITUNA
STRASBOURG
VALLEY WARRIOR.
INDIAN HEAD
STRASBOURG
ITUNA
ITUNA
VALLEY WARRIOR.
VALLEY WARRIOR.
CUPAR
STRASBOURG
INDIAN HEAD

| No headlines to display. |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Cupar | 10 | 8 | 1 | 0 | 0 | 1 | 17 |
| Indian Hea.. | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
| Ituna | 8 | 4 | 3 | 0 | 0 | 1 | 9 |
| Strasbourg | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
| Valley War.. | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Travis Orr (CC) | 30 |
| Brayden Frank (CC) | 22 |
| Kody Macknak (CC) | 19 |
| Daulton Perillat (IHC) | 16 |
| Goalie | SV% |
|---|---|
| Quinn Halford (IHC) | - |
| Drew Geber (CC) | - |
| Brady Lutz (CC) | - |
| Barret Romanson (IA) | - |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Strasbourg Maroons SM | 0 | 0 | 2 | 2 |
| Cupar Canucks CC | 4 | 4 | 4 | 12 |
| Team | PP | PIM |
|---|---|---|
| Strasbourg Maroons SM | 0/1 | 8 |
| Cupar Canucks CC | 2/3 | 4 |
|
|
#28
Kody Macknak (9) Cody Geber, Tyler Wilyman |
18:27 SM 0, CC 1 |
|
|
#28
Kody Macknak (10) Brayden Frank, Tyson Zurowski |
16:37 SM 0, CC 2 |
|
|
#12
Brayden Frank (11) Vaughn Woolsey, Travis Orr |
PPG 11:20 SM 0, CC 3 |
|
|
#21
Tyler Giebel (1) Dane Bonish, Vaughn Woolsey |
PPG 8:41 SM 0, CC 4 |
|
|
#6
Devin Stecyk (1) Unassisted |
13:06 SM 0, CC 5 |
|
|
#16
Dane Bonish (15) Tyler Giebel, Tyler Wilyman |
8:35 SM 0, CC 6 |
|
|
#6
Devin Stecyk (2) Rylan Numrich |
8:26 SM 0, CC 7 |
|
|
#5
Travis Orr (9) Tyler Giebel, Noah Horvath |
4:48 SM 0, CC 8 |
|
|
#27
Aiden Erhardt (5) Jayden Hansen, Joe Lech |
19:39 SM 1, CC 8 |
|
|
#21
Tyler Giebel (2) Travis Orr, Dane Bonish |
13:06 SM 1, CC 9 |
|
|
#5
Travis Orr (10) Eric Heisler, Dane Bonish |
12:49 SM 1, CC 10 |
|
|
#12
Brayden Frank (12) Kody Macknak |
6:26 SM 1, CC 11 |
|
|
#5
Travis Orr (11) Tyler Giebel, Brayden Frank |
3:16 SM 1, CC 12 |
|
|
#28
Jason Bruce (6) Blake Hubick |
SHG 1:32 SM 2, CC 12 |
|
|
#28
Jason Bruce Strasbourg Maroons SM |
Slashing2 MinutesMins. 12:20 |
|
|
#17
Tyler Wilyman Cupar Canucks CC |
Boarding2 MinutesMins. 12:20 |
|
|
#14
Travis Schmidt Strasbourg Maroons SM |
Hooking2 MinutesMins. 12:06 |
|
|
#19
Bryce Hubick Strasbourg Maroons SM |
Slashing2 MinutesMins. 9:28 |
|
|
#18
Brett Boha Cupar Canucks CC |
Boarding2 MinutesMins. 2:21 |
|
|
#28
Jason Bruce Strasbourg Maroons SM |
Cross Checking2 MinutesMins. 2:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Lech Ethan Lech | 0 | 0 | 0 | E | 0 | 0 |
| 3 | D. Hubick Dryden Hubick | 0 | 0 | 0 | E | 0 | 0 |
| 5 | P. Davey Parker Davey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Hansen Jayden Hansen | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Z. Pearce Zach Pearce | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Thompson Donovan Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Lech Joe Lech | 0 | 1 | 1 | E | 0 | 0 |
| 12 | G. Johnson Garret Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Schmidt Travis Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Slough Denny Slough | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Cardiff Mason Cardiff | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Hubick Bryce Hubick | 0 | 0 | 0 | E | 0 | 2 |
| 20 | D. Marcotte Dillon Marcotte | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Mckinnon Tristan Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Hubick Blake Hubick | 0 | 1 | 1 | E | 0 | 0 |
| 27 | A. Erhardt Aiden Erhardt | 1 | 0 | 1 | E | 0 | 0 |
| 28 | J. Bruce Jason Bruce | 1 | 0 | 1 | E | 0 | 4 |
| 44 | C. Sorenson Carson Sorenson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. Lugt Keenan Lugt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Sorenson ST L Dallin Sorenson ST L | 0 | 12 | - | - | 30:00 | 0 |
| 77 | A. Weichel Austin Weichel | 0 | 0 | 0 | - | 10:20 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Zurowski Tyson Zurowski | 0 | 1 | 1 | E | 0 | 0 |
| 3 | T. Orr Taylor Orr | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Z. Cardiff Zach Cardiff | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Orr Travis Orr | 3 | 2 | 5 | E | 0 | 0 |
| 6 | D. Stecyk Devin Stecyk | 2 | 0 | 2 | E | 0 | 0 |
| 7 | C. Geber Cody Geber | 0 | 1 | 1 | E | 0 | 0 |
| 8 | N. Horvath Noah Horvath | 0 | 1 | 1 | E | 0 | 0 |
| 12 | B. Frank Brayden Frank | 2 | 2 | 4 | E | 0 | 0 |
| 13 | C. Macknak Carson Macknak | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Heisler Eric Heisler | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Bonish Dane Bonish | 1 | 3 | 4 | E | 0 | 0 |
| 17 | T. Wilyman Tyler Wilyman | 0 | 2 | 2 | E | 0 | 2 |
| 18 | B. Boha Brett Boha | 0 | 0 | 0 | E | 0 | 2 |
| 21 | T. Giebel Tyler Giebel | 2 | 3 | 5 | E | 0 | 0 |
| 24 | V. Woolsey Vaughn Woolsey | 0 | 2 | 2 | E | 0 | 0 |
| 25 | E. Bruce Erik Bruce | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Macknak Kody Macknak | 2 | 1 | 3 | E | 0 | 0 |
| 33 | R. Numrich Rylan Numrich | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Geber ST W Drew Geber ST W | 0 | 2 | - | - | 60:00 | 0 |
| 29 | B. Lutz Brady Lutz | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 22 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
