VALLEY WARRIOR.
STRASBOURG
ITUNA
VALLEY WARRIOR.
CUPAR
INDIAN HEAD
ITUNA
STRASBOURG
VALLEY WARRIOR.
INDIAN HEAD
STRASBOURG
ITUNA
ITUNA
VALLEY WARRIOR.
VALLEY WARRIOR.
CUPAR
STRASBOURG
INDIAN HEAD

| No headlines to display. |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Cupar | 10 | 8 | 1 | 0 | 0 | 1 | 17 |
| Indian Hea.. | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
| Ituna | 8 | 4 | 3 | 0 | 0 | 1 | 9 |
| Strasbourg | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
| Valley War.. | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Travis Orr (CC) | 30 |
| Brayden Frank (CC) | 22 |
| Kody Macknak (CC) | 19 |
| Daulton Perillat (IHC) | 16 |
| Goalie | SV% |
|---|---|
| Quinn Halford (IHC) | - |
| Drew Geber (CC) | - |
| Brady Lutz (CC) | - |
| Barret Romanson (IA) | - |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Cupar Canucks CC | 1 | 1 | 0 | 0 | 2 |
| Ituna Avalanche IA | 0 | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Cupar Canucks CC | 0/3 | 10 |
| Ituna Avalanche IA | 1/4 | 8 |
|
|
#7
Cody Geber (6) Kody Macknak |
16:54 CC 1, IA 0 |
|
|
#15
Carter Baragar (2) Erik Bruce, Vaughn Woolsey |
11:59 CC 2, IA 0 |
|
|
#16
Mike Bzdel (4) Delon Smysniuk, Tyson Pryhitka |
PPG 9:18 CC 2, IA 1 |
|
|
#15
Tyson Pryhitka (8) Delon Smysniuk, Landon Kabon |
0:12 CC 2, IA 2 |
|
|
#14
Jacob Belton (3) Landon Kabon, Darren Filarczuk |
1:02 CC 2, IA 3 |
|
|
#19
Landon Kabon Ituna Avalanche IA |
Cross Checking2 MinutesMins. 9:19 |
|
|
#14
Eric Heisler Cupar Canucks CC |
Interference2 MinutesMins. 0:00 |
|
|
#25
Erik Bruce Cupar Canucks CC |
Boarding2 MinutesMins. 14:15 |
|
|
#8
Noah Horvath Cupar Canucks CC |
Roughing2 MinutesMins. 9:57 |
|
|
#24
Vaughn Woolsey Cupar Canucks CC |
Roughing2 MinutesMins. 4:55 |
|
|
#88
Steven Polegi Ituna Avalanche IA |
Roughing2 MinutesMins. 4:55 |
|
|
#2
Jayden Komodowski Ituna Avalanche IA |
High Sticking2 MinutesMins. 19:52 |
|
|
#16
Mike Bzdel Ituna Avalanche IA |
Hooking2 MinutesMins. 11:37 |
|
|
#2
Tyson Zurowski Cupar Canucks CC |
Hooking2 MinutesMins. 3:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Zurowski Tyson Zurowski | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Z. Cardiff Zach Cardiff | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Geber Cody Geber | 1 | 0 | 1 | E | 0 | 0 |
| 8 | N. Horvath Noah Horvath | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Macknak Carson Macknak | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Heisler Eric Heisler | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Baragar Carter Baragar | 1 | 0 | 1 | E | 0 | 0 |
| 20 | E. Cockwill Eric Cockwill | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Wilson Zack Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Harrison Devan Harrison | 0 | 0 | 0 | E | 0 | 0 |
| 24 | V. Woolsey Vaughn Woolsey | 0 | 1 | 1 | E | 0 | 2 |
| 25 | E. Bruce Erik Bruce | 0 | 1 | 1 | E | 0 | 2 |
| 28 | K. Macknak Kody Macknak | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Geber ST OTL Drew Geber ST OTL | 0 | 3 | - | - | 63:58 | 0 |
| 29 | B. Lutz Brady Lutz | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Komodowski Jayden Komodowski | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Spilchuck Brendan Spilchuck | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Smysniuk Delon Smysniuk | 0 | 2 | 2 | E | 0 | 0 |
| 8 | D. Ritchie Dawson Ritchie | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Kabon Kolby Kabon | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Belton Jacob Belton | 1 | 0 | 1 | E | 0 | 0 |
| 15 | T. Pryhitka Tyson Pryhitka | 1 | 1 | 2 | E | 0 | 0 |
| 16 | M. Bzdel Mike Bzdel | 1 | 0 | 1 | E | 0 | 2 |
| 19 | L. Kabon Landon Kabon | 0 | 2 | 2 | E | 0 | 2 |
| 20 | J. Lowe Jeff Lowe | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Filarczuk Layton Filarczuk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Bashutski Kolton Bashutski | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Ritchie Jayden Ritchie | 0 | 0 | 0 | E | 0 | 0 |
| 49 | K. Krasowski Karson Krasowski | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Polegi Steven Polegi | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | D. Filarczuk ST W Darren Filarczuk ST W | 0 | 2 | - | - | 63:58 | 0 |
| 23 | B. Romanson Barret Romanson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 16 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
