VALLEY WARRIOR.
STRASBOURG
ITUNA
VALLEY WARRIOR.
CUPAR
INDIAN HEAD
ITUNA
STRASBOURG
VALLEY WARRIOR.
INDIAN HEAD
STRASBOURG
ITUNA
ITUNA
VALLEY WARRIOR.
VALLEY WARRIOR.
CUPAR
STRASBOURG
INDIAN HEAD

| No headlines to display. |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Cupar | 10 | 8 | 1 | 0 | 0 | 1 | 17 |
| Indian Hea.. | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
| Ituna | 8 | 4 | 3 | 0 | 0 | 1 | 9 |
| Strasbourg | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
| Valley War.. | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Travis Orr (CC) | 30 |
| Brayden Frank (CC) | 22 |
| Kody Macknak (CC) | 19 |
| Daulton Perillat (IHC) | 16 |
| Goalie | SV% |
|---|---|
| Quinn Halford (IHC) | - |
| Drew Geber (CC) | - |
| Brady Lutz (CC) | - |
| Barret Romanson (IA) | - |
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Cupar Canucks CC | 1 | 2 | 1 | 1 | 5 |
| Strasbourg Maroons SM | 1 | 3 | 0 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| Cupar Canucks CC | 0/3 | 2 |
| Strasbourg Maroons SM | 1/1 | 6 |
|
|
#10
Donovan Thompson (1) Travis Schmidt |
13:14 CC 0, SM 1 |
|
|
#28
Kody Macknak (7) Carson Macknak, Devan Harrison |
9:42 CC 1, SM 1 |
|
|
#28
Jason Bruce (4) Dryden Hubick, Mason Cardiff |
18:42 CC 1, SM 2 |
|
|
#20
Eric Cockwill (1) Tyson Zurowski |
17:42 CC 2, SM 2 |
|
|
#55
Keenan Lugt (4) Ethan Lech |
15:58 CC 2, SM 3 |
|
|
#4
Zach Cardiff (1) Brett Boha, Dallas Michlik |
15:15 CC 3, SM 3 |
|
|
#55
Keenan Lugt (5) Ethan Lech, Aiden Erhardt |
PPG 10:19 CC 3, SM 4 |
|
|
#15
Carter Baragar (1) Unassisted |
0:39 CC 4, SM 4 |
| No Penalties |
|
|
#10
Donovan Thompson Strasbourg Maroons SM |
Slashing2 MinutesMins. 14:28 |
|
|
#14
Eric Heisler Cupar Canucks CC |
Interference2 MinutesMins. 12:18 |
|
|
#28
Jason Bruce Strasbourg Maroons SM |
Roughing2 MinutesMins. 11:58 |
|
|
#27
Aiden Erhardt Strasbourg Maroons SM |
Holding2 MinutesMins. 3:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Zurowski Tyson Zurowski | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Z. Cardiff Zach Cardiff | 1 | 0 | 1 | E | 0 | 0 |
| 6 | D. Stecyk Devin Stecyk | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Geber Cody Geber | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Horvath Noah Horvath | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Michlik Dallas Michlik | 0 | 1 | 1 | E | 0 | 0 |
| 13 | C. Macknak Carson Macknak | 0 | 1 | 1 | E | 0 | 0 |
| 14 | E. Heisler Eric Heisler | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Baragar Carter Baragar | 1 | 0 | 1 | E | 0 | 0 |
| 18 | B. Boha Brett Boha | 0 | 1 | 1 | E | 0 | 0 |
| 20 | E. Cockwill Eric Cockwill | 1 | 0 | 1 | E | 0 | 0 |
| 23 | D. Harrison Devan Harrison | 0 | 1 | 1 | E | 0 | 0 |
| 24 | V. Woolsey Vaughn Woolsey | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Macknak Kody Macknak | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | B. Lutz ST T Brady Lutz ST T | 0 | 4 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Lech Ethan Lech | 0 | 2 | 2 | E | 0 | 0 |
| 3 | D. Hubick Dryden Hubick | 0 | 1 | 1 | E | 0 | 0 |
| 5 | P. Davey Parker Davey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Hansen Jayden Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | . | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Thompson Donovan Thompson | 1 | 0 | 1 | E | 0 | 2 |
| 12 | G. Johnson Garret Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Schmidt Travis Schmidt | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Slough Denny Slough | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Cardiff Mason Cardiff | 0 | 1 | 1 | E | 0 | 0 |
| 20 | T. Slough Tucker Slough | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Mckinnon Tristan Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Hubick Blake Hubick | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Erhardt Aiden Erhardt | 0 | 1 | 1 | E | 0 | 2 |
| 28 | J. Bruce Jason Bruce | 1 | 0 | 1 | E | 0 | 2 |
| 33 | D. Sorenson Dallin Sorenson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Sorenson Carson Sorenson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. Lugt Keenan Lugt | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Sorenson ST T Dallin Sorenson ST T | 0 | 4 | - | - | 60:00 | 0 |
| 77 | A. Weichel Austin Weichel | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 14 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
