VALLEY WARRIOR.
STRASBOURG
ITUNA
VALLEY WARRIOR.
CUPAR
INDIAN HEAD
ITUNA
STRASBOURG
VALLEY WARRIOR.
INDIAN HEAD
STRASBOURG
ITUNA
ITUNA
VALLEY WARRIOR.
VALLEY WARRIOR.
CUPAR
STRASBOURG
INDIAN HEAD

| No headlines to display. |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Cupar | 10 | 8 | 1 | 0 | 0 | 1 | 17 |
| Indian Hea.. | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
| Ituna | 8 | 4 | 3 | 0 | 0 | 1 | 9 |
| Strasbourg | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
| Valley War.. | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Travis Orr (CC) | 30 |
| Brayden Frank (CC) | 22 |
| Kody Macknak (CC) | 19 |
| Daulton Perillat (IHC) | 16 |
| Goalie | SV% |
|---|---|
| Quinn Halford (IHC) | - |
| Drew Geber (CC) | - |
| Brady Lutz (CC) | - |
| Barret Romanson (IA) | - |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indian Head Chiefs IHC | 1 | 2 | 1 | 4 |
| Strasbourg Maroons SM | 1 | 3 | 3 | 7 |
| Team | PP | PIM |
|---|---|---|
| Indian Head Chiefs IHC | 2/4 | 6 |
| Strasbourg Maroons SM | 1/3 | 8 |
|
|
#13
Daulton Perillat (6) Sylvester Webster, Rylan Bechard |
18:06 IHC 1, SM 0 |
|
|
#55
Keenan Lugt (6) Joe Lech, Blake Hubick |
PPG 6:28 IHC 1, SM 1 |
|
|
#55
Keenan Lugt (7) Mason Cardiff, Dillon Marcotte |
18:58 IHC 1, SM 2 |
|
|
#27
Aiden Erhardt (4) Jason Bruce, Dillon Marcotte |
15:05 IHC 1, SM 3 |
|
|
#8
Jesse Manastyrski (4) Mike Reiger, Jackson Baran |
14:50 IHC 2, SM 3 |
|
|
#13
Daulton Perillat (7) Rylan Bechard, Braedyn Wozniak |
PPG 13:34 IHC 3, SM 3 |
|
|
#4
Donovan Hall (1) Donovan Thompson, Travis Schmidt |
8:54 IHC 3, SM 4 |
|
|
#10
Donovan Thompson (3) Donovan Hall, Carson Sorenson |
16:41 IHC 3, SM 5 |
|
|
#28
Jason Bruce (5) Unassisted |
SHG 7:24 IHC 3, SM 6 |
|
|
#15
Douglas Webster (7) Braedyn Wozniak |
PPG 6:45 IHC 4, SM 6 |
|
|
#16
Mason Cardiff (3) Unassisted |
1:25 IHC 4, SM 7 |
|
|
#7
Tyrell Moser Indian Head Chiefs IHC |
Interference2 MinutesMins. 9:46 |
|
|
#11
Leam Bartsch Indian Head Chiefs IHC |
Charging2 MinutesMins. 6:50 |
|
|
#10
Donovan Thompson Strasbourg Maroons SM |
Roughing2 MinutesMins. 14:34 |
|
|
Dallin Sorenson Strasbourg Maroons SM |
Delay Of Game2 MinutesMins. 11:12 |
|
|
#16
Corey Chambers Indian Head Chiefs IHC |
Cross Checking2 MinutesMins. 0:49 |
|
|
#2
Ethan Lech Strasbourg Maroons SM |
Delay Of Game2 MinutesMins. 7:42 |
|
|
#16
Mason Cardiff Strasbourg Maroons SM |
Slashing2 MinutesMins. 5:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Moser Tyrell Moser | 0 | 0 | 0 | E | 0 | 2 |
| 8 | J. Manastyrski Jesse Manastyrski | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. Eashappie Anthony Eashappie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Obelman Landon Obelman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Bartsch Leam Bartsch | 0 | 0 | 0 | E | 0 | 2 |
| 12 | M. Reiger Mike Reiger | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Perillat Daulton Perillat | 2 | 0 | 2 | E | 0 | 0 |
| 15 | D. Webster Douglas Webster | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Chambers Corey Chambers | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Reiger Justin Reiger | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Baran Tanner Baran | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Bachelu Ellis Bachelu | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Baran Jackson Baran | 0 | 1 | 1 | E | 0 | 0 |
| 26 | R. Bechard Rylan Bechard | 0 | 2 | 2 | E | 0 | 0 |
| 27 | B. Wozniak Braedyn Wozniak | 0 | 2 | 2 | E | 0 | 0 |
| 50 | C. Horsman Chance Horsman | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Kaiswatium Coleman Kaiswatium | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Webster Sylvester Webster | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Q. Halford ST L Quinn Halford ST L | 0 | 7 | - | - | 60:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Lech Ethan Lech | 0 | 0 | 0 | E | 0 | 2 |
| 4 | D. Hall Donovan Hall | 1 | 1 | 2 | E | 0 | 0 |
| 5 | P. Davey Parker Davey | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Z. Pearce Zach Pearce | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Thompson Donovan Thompson | 1 | 1 | 2 | E | 0 | 2 |
| 11 | J. Lech Joe Lech | 0 | 1 | 1 | E | 0 | 0 |
| 14 | T. Schmidt Travis Schmidt | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Slough Denny Slough | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Cardiff Mason Cardiff | 1 | 1 | 2 | E | 0 | 2 |
| 19 | B. Hubick Bryce Hubick | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Marcotte Dillon Marcotte | 0 | 2 | 2 | E | 0 | 0 |
| 26 | B. Hubick Blake Hubick | 0 | 1 | 1 | E | 0 | 0 |
| 27 | A. Erhardt Aiden Erhardt | 1 | 0 | 1 | E | 0 | 0 |
| 28 | J. Bruce Jason Bruce | 1 | 1 | 2 | E | 0 | 0 |
| 44 | C. Sorenson Carson Sorenson | 0 | 1 | 1 | E | 0 | 0 |
| 55 | K. Lugt Keenan Lugt | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Sorenson ST W Dallin Sorenson ST W | 0 | 4 | - | - | 60:00 | 2 |
| 77 | A. Weichel Austin Weichel | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 12 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
