INDIAN HEAD
STRASBOURG
VALLEY WARRIOR.
ITUNA
CUPAR
STRASBOURG
CUPAR
ITUNA
INDIAN HEAD
VALLEY WARRIOR.
CUPAR
STRASBOURG
VALLEY WARRIOR.
STRASBOURG
CUPAR
ITUNA
STRASBOURG
CUPAR
INDIAN HEAD
ITUNA
ITUNA
VALLEY WARRIOR.
CUPAR
INDIAN HEAD
ITUNA
STRASBOURG
VALLEY WARRIOR.
INDIAN HEAD
VALLEY WARRIOR.
CUPAR
STRASBOURG
ITUNA
ITUNA
VALLEY WARRIOR.
STRASBOURG
INDIAN HEAD

| No headlines to display. |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Cupar | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Indian Hea.. | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Strasbourg | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Ituna | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Valley War.. | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Travis Orr (CC) | 18 |
| Mike Reiger (IHC) | 12 |
| Brayden Frank (CC) | 11 |
| Daulton Perillat (IHC) | 11 |
| Goalie | SV% |
|---|---|
| Jason Taylor | - |
| Brady Lutz (CC) | - |
| Drew Geber (CC) | - |
| Trevor Viergutz (IHC) | - |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ituna Avalanche IA | 0 | 0 | 0 | 0 |
| Strasbourg Maroons SM | 1 | 2 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Ituna Avalanche IA | 0/2 | 8 |
| Strasbourg Maroons SM | 0/3 | 21 |
|
|
#9
Greg Ferguson (1) Unassisted |
14:19 IA 0, SM 1 |
|
|
#14
Shaye Frizzell (1) Greg Ferguson |
4:18 IA 0, SM 2 |
|
|
#6
Jayden Hansen (1) Jason Bruce |
0:31 IA 0, SM 3 |
|
|
#14
Shaye Frizzell (2) Greg Ferguson, Blake Hubick |
14:06 IA 0, SM 4 |
|
|
#8
Dawson Ritchie Ituna Avalanche IA |
Tripping2 MinutesMins. 12:03 |
|
|
#5
Parker Davey Strasbourg Maroons SM |
Slashing2 MinutesMins. 12:32 |
|
|
#17
Owen Brown Ituna Avalanche IA |
Roughing2 MinutesMins. 10:30 |
|
|
#44
Carson Sorenson Strasbourg Maroons SM |
Fighting5 MinutesMins. 10:30 |
|
|
#44
Carson Sorenson Strasbourg Maroons SM |
Misconduct10 MinutesMins. 10:30 |
|
|
#44
Carson Sorenson Strasbourg Maroons SM |
Roughing2 MinutesMins. 10:30 |
|
|
#16
Noah Horvath Ituna Avalanche IA |
Cross Checking2 MinutesMins. 10:44 |
|
|
#26
Blake Hubick Strasbourg Maroons SM |
Hooking2 MinutesMins. 6:30 |
|
|
#9
Kyler Ulmer Ituna Avalanche IA |
Holding2 MinutesMins. 1:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Komodowski Jayden Komodowski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Cockwell Eric Cockwell | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Spilchuck Brendan Spilchuck | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Smysniuk Delon Smysniuk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Ritchie Dawson Ritchie | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Ulmer Kyler Ulmer | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Hollinger Justin Hollinger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Renkas Devan Renkas | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Knapp Lane Knapp | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Hoen Drew Hoen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Pryhitka Tyson Pryhitka | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Horvath Noah Horvath | 0 | 0 | 0 | E | 0 | 2 |
| 17 | O. Brown Owen Brown | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Renkas Dustin Renkas | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Lowe Jeff Lowe | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Filarczuk Layton Filarczuk | 0 | 0 | 0 | E | 0 | 0 |
| 49 | R. Rathgaeber Ryan Rathgaeber | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Polegi Steven Polegi | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | D. Filarczuk ST Darren Filarczuk ST | - | - | 0 | - | 0:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | P. Davey Parker Davey | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Hansen Jayden Hansen | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Marquardt James Marquardt | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Ferguson Greg Ferguson | 1 | 2 | 3 | E | 0 | 0 |
| 10 | D. Thompson Donovan Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Schmidt Travis Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Frizzell Shaye Frizzell | 2 | 0 | 2 | E | 0 | 0 |
| 15 | D. Slough Denny Slough | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Cardiff Mason Cardiff | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Gottselig Josh Gottselig | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Hubick Bryce Hubick | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Mckinnon Tristan Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Hubick Blake Hubick | 0 | 1 | 1 | E | 0 | 2 |
| 27 | A. Erhardt Aiden Erhardt | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Bruce Jason Bruce | 0 | 1 | 1 | E | 0 | 0 |
| 44 | C. Sorenson Carson Sorenson | 0 | 0 | 0 | E | 0 | 17 |
| 55 | E. Myers Evan Myers | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Sorenson ST Dallin Sorenson ST | - | - | 0 | - | 0:00 | 0 |
| 77 | A. Weichel Austin Weichel | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | John Spencer |
| Referee: | Jona Spence |
| Linesman: | Brendan Moat |
| Linesman: | John Spencer |
| Scorekeeper: | Josiah Carroll |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
